What they were paid
ACM Research Director Compensation Table · all 4 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $32,500 | $0 | $350,720 | $0 | $383,220 |
| FY2024 | $41,250 | $0 | $268,400 | — | $309,650 |
| FY2023 | $57,500 | $0 | $549,967 | $0 | $607,467 |
| FY2022 | $37,500 | $0 | $199,560 | $75,000 | $312,060 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ACM Research, Inc. DEF 14A filed April 27, 2026, accession 0001628280-26-027358, and prior-year filings. Open the filing on EDGAR.
How this board is paid
company policy · FY2025ACM Research pays directors a $27,750 cash retainer.
Committees
FY2025 · as the proxy prints themAudit (Chair) · Compensation · Nominating/Governance
The rest of the ACM Research board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| Charles Pappis | Independent Director | — |
| David H. Wang | Chair of the Board | $0 |
| Haiping Dun | Lead Independent Director | $385,387 |
The full ACM Research compensation record
free company briefThis page is one director within ACM Research's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat