William Jordan compensation by year
EQT Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $525,000 |
| Bonus | $0 |
| Stock awards | $2,581,292 |
| Option awards | $0 |
| Non-equity incentive | $874,575 |
| Pension and deferred compensation | $0 |
| All other | $124,332 |
| Total | $4,105,199 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: EQT Corp DEF 14A filed February 26, 2026, accession 0001104659-26-020027, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 67,183 | $3,600,985 | — |
| RSU | 64,532 | $3,458,907 | — |
| PSU | 47,899 | $2,567,361 | — |
| RSU | 15,966 | $855,787 | — |
| RSU | 14,952 | $801,422 | — |
| RSU | 8,288 | $444,242 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in EQT Corp's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
5 Form 4 lines since the FY2025 proxy (filed February 26, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-04-27 | Grant or award derivative | — | 133,333 | $0.00 | 133,333 |
| 2026-04-27 | Grant or award derivative | — | 133,333 | $0.00 | 133,333 |
| 2026-04-27 | Grant or award derivative | — | 133,334 | $0.00 | 133,334 |
| 2026-03-09 | Grant or award | — | 64,705 | $0.00 | 559,762 |
| 2026-03-09 | Tax withholding | — | 25,462 | $62.23 | 534,300 |
The 5 most recent of 5 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
EQT’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Toby Rice | President and Chief Executive Officer | $16,087,233 |
| Jeremy Knop | Chief Financial Officer | $9,417,798 |
| William Jordan · this page | Chief Legal and Policy Officer | $4,105,199 |
| J.E.B. Bolen | Exec VP Operations | $3,947,378 |
| Sarah Fenton | Exec VP Upstream | $3,935,971 |
The full EQT compensation record
free company briefThis page is one person within EQT's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order EQT's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are EQT's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat