Alejandro Vallejo compensation by year
PG&E Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $482,762 |
| Bonus | $0 |
| Stock awards | $701,710 |
| Option awards | $0 |
| Non-equity incentive | $411,531 |
| Pension and deferred compensation | $113,867 |
| All other | $94,278 |
| Total | $1,804,149 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: PG&E Corp DEF 14A filed April 9, 2026, accession 0001004980-26-000020, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 86,400 | $6,800,160 | — |
| RSU | 37,500 | $2,951,250 | — |
| PSU | 13,028 | $209,360 | — |
| RSU | 1,862 | $21,786 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in PG&E Corp's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
7 Form 4 lines since the FY2025 proxy (filed April 9, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-21 | Grant or award derivative | — | 420.71 | $17.60 | 34,930.54 |
| 2026-08-01 | Tax withholding | — | 5,086 | $17.38 | 70,143 |
| 2026-08-01 | Grant or award | — | 11,240 | $0.00 | 75,229 |
| 2026-07-23 | Grant or award derivative | — | 422.15 | $17.54 | 34,509.82 |
| 2026-06-23 | Grant or award derivative | — | 441.54 | $16.77 | 33,990.61 |
| 2026-05-22 | Grant or award derivative | — | 449.03 | $16.49 | 33,549.07 |
| 2026-04-23 | Grant or award derivative | — | 439.96 | $16.83 | 33,100.04 |
The 7 most recent of 7 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
PG&E’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Patricia Poppe | CEO, PG&E Corporation | $19,812,481 |
| Sumeet Singh | EVP, Operations and Chief Operating Officer, Pacific Gas and Electric Company | $4,967,673 |
| Marlene Santos | EVP and Chief Customer Officer and Enterprise Solutions Officer, Pacific Gas and Electric Company | $4,866,019 |
| John Simon | EVP, General Counsel, and Chief Ethics & Compliance Officer, PG&E Corporation | $4,803,826 |
| Carolyn Burke | EVP and CFO, PG&E Corporation | $3,451,160 |
| Jason Glickman | EVP, Engineering, Planning and Strategy, Pacific Gas and Electric Company | $3,433,318 |
| Ajay Waghray | EVP and Chief Information Officer, PG&E Corporation and Pacific Gas and Electric Company | $2,644,321 |
| Kaled Awada | Former EVP and Chief People Officer, PG&E Corporation and Pacific Gas and Electric Company | $2,320,208 |
| Alejandro Vallejo · this page | EVP and Chief People Officer, PG&E Corporation and Pacific Gas and Electric Company | $1,804,149 |
| Stephanie Williams | VP and Controller, PG&E Corporation and VP, CFO and Controller, Pacific Gas and Electric Company | $1,318,549 |
The full PG&E compensation record
free company briefThis page is one person within PG&E's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order PG&E's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are PG&E's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat