Amber Zins compensation by year
NORTHRIM BANCORP Summary Compensation Table · all 3 fiscal years held| Component | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Salary | $298,293 | $323,739 | $345,924 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $109,395 | $82,267 | $147,123 |
| Option awards | $0 | $0 | $0 |
| Non-equity incentive | $87,348 | $158,632 | $181,610 |
| Pension and deferred compensation | $11 | $117 | $11,672 |
| All other | $54,275 | $49,955 | $52,299 |
| Total | $549,322 | $614,710 | $738,628 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: NORTHRIM BANCORP INC DEF 14A filed April 14, 2026, accession 0001163370-26-000012, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 25,635 | $682,147 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in NORTHRIM BANCORP INC's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments NORTHRIM BANCORP discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Disability | $233,031 | $895,561 | $112,520 | $1,258,764 |
| Involuntary for cause | $0 | $0 | $0 | $17,652 |
| Death | $0 | $895,561 | $112,520 | $1,025,733 |
| Resignation for good reason, no change in control | $353,031 | $0 | $0 | $370,683 |
| Voluntary resignation | $0 | $0 | $0 | $17,652 |
| Change in control and resignation for good reason | $991,122 | $0 | $0 | $1,008,774 |
| Involuntary termination without cause | $353,031 | $0 | $0 | $370,683 |
| Change in control and involuntary termination | $991,122 | $0 | $0 | $1,008,774 |
Per the Potential Payments Upon Termination or Change in Control table in NORTHRIM BANCORP INC's FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
NORTHRIM BANCORP’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Michael Huston | Chairman, President, Chief Executive Officer and Chief Operating Officer of the Company. Chairman, President, and Chief Executive Officer of the Bank | $1,491,789 |
| Jed Ballard | Executive Vice President, Chief Financial Officer of the Company and the Bank | $904,344 |
| Amber Zins · this page | Executive Vice President, Chief Operating Officer of the Bank | $738,628 |
| Jason Criqui | Executive Vice President, Chief Banking Officer of the Bank | $627,886 |
| Mark Edwards | Executive Vice President, Chief Credit Officer of the Bank | $592,820 |
The full NORTHRIM BANCORP compensation record
free company briefThis page is one person within NORTHRIM BANCORP's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order NORTHRIM BANCORP's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are NORTHRIM BANCORP's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat