Amit Muni compensation by year
WisdomTree Summary Compensation Table · all 6 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|---|
| Salary | $300,000 | $300,000 | $375,000 | $375,000 | $375,000 | $156,250 |
| Bonus | $375,000 | $1,345,000 | $235,000 | $680,000 | $614,000 | $0 |
| Stock awards | $1,082,000 | $125,000 | $454,993 | $701,046 | $163,679 | $379,821 |
| Option awards | $0 | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $0 | $0 | $0 | $0 | $0 | $0 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 | $0 |
| All other | $9,000 | $9,000 | $9,250 | $12,500 | $12,500 | $5,404 |
| Total | $1,766,000 | $1,779,000 | $1,074,243 | $1,768,546 | $1,165,179 | $541,475 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: WisdomTree, Inc. DEF 14A filed June 10, 2022, accession 0001193125-22-171961, and prior-year filings. Open the filing on EDGAR.
How this page was built: the WisdomTree, Inc. filed document, accession 0001193125-22-171961. Every figure is read from that document and cited to the page and table it appears in. Filed June 10, 2022.
Equity holdings
unvested awards at FY2020 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 58,567 | $313,333 | — |
| RSU | 35,602 | $190,471 | — |
| RSU | 12,422 | $66,458 | — |
| PSU | 10,982 | $58,754 | — |
| PSU | 4,450 | $23,808 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in WisdomTree, Inc.'s FY2020 proxy; value at the fiscal year-end close, as the company printed it.
WisdomTree’s named executive officers, FY2021
as the company reported each| Named executive officer | Role | FY2021 total |
|---|---|---|
| Jonathan Steinberg | Chief Executive Officer | $4,317,175 |
| Jarrett Lilien | Chief Operating Officer | $2,610,335 |
| Peter Ziemba | Senior Advisor to the CEO and Chief Administrative Officer | $1,569,443 |
| Alexis Marinof | Head of Europe | $1,498,364 |
| Bryan Edmiston | Chief Financial Officer | $666,498 |
| Amit Muni · this page | Former Chief Financial Officer | $541,475 |
The full WisdomTree compensation record
free company briefThis page is one person within WisdomTree's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the WisdomTree proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are WisdomTree's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.