Andrea Webb compensation by year
SolarWinds Summary Compensation Table · all 2 fiscal years held| Component | FY2022 | FY2023 |
|---|---|---|
| Salary | $412,500 | $436,250 |
| Bonus | $20,000 | $0 |
| Stock awards | $4,270,307 | $2,403,185 |
| Option awards | $0 | $0 |
| Non-equity incentive | $0 | $481,677 |
| Pension and deferred compensation | $0 | $0 |
| All other | $12,200 | $13,200 |
| Total | $4,715,007 | $3,334,312 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: SolarWinds Corporation DEF 14A filed April 11, 2024, accession 0001739942-24-000048, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 215,516 | $2,691,795 | — |
| RSU | 100,061 | $1,249,762 | — |
| RSU | 84,699 | $1,057,891 | — |
| RSU | 62,743 | $783,660 | — |
| RSU | 21,551 | $269,175 | — |
| RSU | 20,278 | $253,272 | — |
| RSU | 10,006 | $124,975 | — |
| RSU | 1,316 | $16,437 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in SolarWinds Corporation's FY2024 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments SolarWinds discloses, by trigger · FY2024| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Death | — | — | — | $349,041 |
| Involuntary termination without cause | $440,000 | — | $25,061 | $814,102 |
| Change in control and resignation for good reason | $550,000 | $5,177,979 | $33,414 | $6,110,435 |
| Change in control and involuntary termination | $550,000 | $5,177,979 | $33,414 | $6,110,435 |
Per the Potential Payments Upon Termination or Change in Control table in SolarWinds Corporation's FY2024 proxy. Estimates as the company printed them; a dash means it printed no figure.
SolarWinds’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| Sudhakar Ramakrishna | President and Chief Executive Officer | $8,570,853 |
| Andrea Webb · this page | Executive Vice President, Chief Customer Officer | $3,334,312 |
| Jason W. Bliss | Executive Vice President, Chief Administrative Officer and Secretary | $3,123,677 |
| J. Barton Kalsu | Executive Vice President, Chief Financial Officer and Treasurer | $3,123,677 |
| Rohini Kasturi | Former Executive Vice President, Chief Product Officer | $2,624,166 |
The full SolarWinds compensation record
free company briefThis page is one person within SolarWinds's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order SolarWinds's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are SolarWinds's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat