Sudhakar Ramakrishna is President and Chief Executive Officer of SolarWinds Corporation (SWI). The company reported total compensation of $8,570,853 for fiscal year 2023.
| Salary | $750,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $6,772,653 |
| Option awards | $0 |
| Non-equity incentive plan | $1,035,000 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $13,200 |
| Total | $8,570,853 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure SolarWinds Corporation filed April 11, 2024, accession 0001739942-24-000048.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2023 | President and Chief Executive Officer | $750,000 | $0 | $6,772,653 | $0 | $1,035,000 | $0 | $13,200 | $8,570,853 |
| FY2022 | President and Chief Executive Officer | $750,000 | $0 | $9,074,406 | $0 | $0 | $0 | $12,200 | $9,836,606 |
| FY2021 | President and Chief Executive Officer | $747,159 | $1,118,836 | $21,699,121 | $0 | $0 | $0 | $11,600 | $23,576,716 |
Totals as disclosed in each year's own compensation disclosure for SolarWinds Corporation.
| Peer-group chief executive median | $14,375,278 |
|---|---|
| Difference from that median | $-5,804,425 |
| Percentile within the disclosed peer group | 21st |
| Peers with a disclosed figure | 18 |
Medians and percentiles are computed across the peer group SolarWinds Corporation discloses in its own compensation disclosure.
| Named executive officer | Role | FY2023 total |
|---|---|---|
| Sudhakar Ramakrishna this page | President and Chief Executive Officer | $8,570,853 |
| Andrea Webb | Executive Vice President, Chief Customer Officer | $3,334,312 |
| Jason W. Bliss | Executive Vice President, Chief Administrative Officer and Secretary | $3,123,677 |
| J. Barton Kalsu | Executive Vice President, Chief Financial Officer and Treasurer | $3,123,677 |
| Rohini Kasturi | Former Executive Vice President, Chief Product Officer | $2,624,166 |
The company's named executive officers for fiscal year 2023, and what it reported for each. See the full SolarWinds Corporation compensation brief.
Sudhakar Ramakrishna's compensation sits inside SolarWinds Corporation's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.