Andrew Robinson is Chairman and CEO, Skyward Group of Skyward Specialty Insurance Group, Inc. (SKWD). The company reported total compensation of $5,532,117 for fiscal year 2025.
| Salary | $975,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $1,563,117 |
| Option awards | $0 |
| Non-equity incentive plan | $2,973,000 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $21,000 |
| Total | $5,532,117 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Skyward Specialty Insurance Group, Inc. filed March 25, 2026, accession 0001519449-26-000021.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chairman and CEO, Skyward Group | $975,000 | $0 | $1,563,117 | $0 | $2,973,000 | $0 | $21,000 | $5,532,117 |
| FY2024 | Chairman and CEO, Skyward Group | $900,000 | $0 | $1,634,869 | $0 | $2,107,000 | $0 | $0 | $4,641,869 |
| FY2023 | Chairman and CEO, Skyward Group | $800,000 | — | $900,000 | $0 | $2,132,000 | — | $16,500 | $3,848,500 |
| FY2022 | Chief Executive Officer | $750,000 | $0 | $950,000 | $0 | $810,000 | $0 | $172,198 | $2,682,198 |
Totals as disclosed in each year's own compensation disclosure for Skyward Specialty Insurance Group, Inc..
| Peer-group chief executive median | $5,733,832 |
|---|---|
| Difference from that median | $-201,714 |
| Percentile within the disclosed peer group | 50th |
| Peers with a disclosed figure | 14 |
Medians and percentiles are computed across the peer group Skyward Specialty Insurance Group, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Andrew Robinson this page | Chairman and CEO, Skyward Group | $5,532,117 |
| John Burkhart | President, U.S. Property and Casualty, Skyward Specialty | $1,775,352 |
| Mark Haushill | CFO, Skyward Group | $1,634,144 |
| Patricia Ryan | Chief Legal Officer and Corporate Secretary, Skyward Group | $1,153,807 |
| Sandip Kapadia | President, Reinsurance and Head of Actuarial, Skyward Specialty | $1,130,768 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Skyward Specialty Insurance Group, Inc. compensation brief.
Andrew Robinson's compensation sits inside Skyward Specialty Insurance Group, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.
The Skyward Specialty Insurance Group, Inc. (SKWD) compensation brief