Anne Olson is President, Chief Executive Officer and Secretary of Centerspace (CSR). The company reported total compensation of $3,105,197 for fiscal year 2025.
| Salary | $600,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $1,391,378 |
| Option awards | $0 |
| Non-equity incentive plan | $1,096,319 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $17,500 |
| Total | $3,105,197 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Centerspace filed April 3, 2026, accession 0000798359-26-000029.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President, Chief Executive Officer and Secretary | $600,000 | $0 | $1,391,378 | $0 | $1,096,319 | $0 | $17,500 | $3,105,197 |
| FY2024 | President, Chief Executive Officer, Secretary & Executive Trustee | $575,000 | $0 | $1,406,599 | $0 | $993,490 | $0 | $17,250 | $2,992,339 |
| FY2023 | President, Chief Executive Officer, Secretary & Executive Trustee | $432,256 | $0 | $883,224 | $125,207 | $652,500 | $0 | $116,500 | $2,209,687 |
| FY2022 | President, Chief Executive Officer, Secretary & Executive Trustee | $380,000 | $0 | $566,318 | $128,629 | $235,467 | $0 | $15,250 | $1,325,664 |
| FY2021 | Executive Vice President, Chief Operating Officer, General Counsel, and Secretary | $360,000 | $0 | $537,119 | $81,390 | $474,012 | $0 | $14,500 | $1,467,022 |
| FY2020 | Executive Vice President, Chief Operating Officer, General Counsel, and Secretary | $360,000 | $0 | $375,659 | $0 | $275,472 | $0 | $13,625 | $1,024,756 |
| FY2019 | Executive Vice President, Chief Operating Officer, General Counsel, and Secretary | $360,000 | $300,510 | $364,193 | $0 | $0 | $0 | $13,750 | $1,038,453 |
Totals as disclosed in each year's own compensation disclosure for Centerspace.
| Peer-group chief executive median | $3,980,371 |
|---|---|
| Difference from that median | $-875,174 |
| Percentile within the disclosed peer group | 38th |
| Peers with a disclosed figure | 13 |
Medians and percentiles are computed across the peer group Centerspace discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Anne Olson this page | President, Chief Executive Officer and Secretary | $3,105,197 |
| Bhairav Patel | Executive Vice President and Chief Financial Officer | $1,676,034 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Centerspace compensation brief.
Anne Olson's compensation sits inside Centerspace's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.