Badrinarayanan Kothandaraman is President and Chief Executive Officer of Enphase Energy, Inc. (ENPH). The company reported total compensation of $9,601,958 for fiscal year 2025.
| Salary | $450,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $8,844,624 |
| Option awards | $0 |
| Non-equity incentive plan | $306,752 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $582 |
| Total | $9,601,958 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Enphase Energy, Inc. filed April 1, 2026, accession 0001463101-26-000026.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $450,000 | $0 | $8,844,624 | $0 | $306,752 | $0 | $582 | $9,601,958 |
| FY2023 | President and CEO | $450,000 | $0 | $18,804,672 | $0 | $270,750 | $0 | $2,112 | $19,527,534 |
| FY2022 | President and CEO | $450,000 | $0 | $15,611,200 | $0 | $564,665 | $0 | $2,112 | $16,627,977 |
| FY2021 | President and Chief Executive Officer | $450,000 | $0 | $18,311,000 | $0 | $256,050 | $0 | $2,112 | $19,019,162 |
| FY2020 | President, Chief Executive Officer (CEO) | $450,000 | $0 | $4,677,900 | — | $108,785 | $0 | $1,920 | $5,238,605 |
| FY2019 | President, Chief Executive Officer (CEO) | $450,000 | $0 | $2,844,403 | $0 | $588,719 | $0 | $3,730 | $3,886,852 |
Totals as disclosed in each year's own compensation disclosure for Enphase Energy, Inc..
| Peer-group chief executive median | $12,529,758 |
|---|---|
| Difference from that median | $-2,927,799 |
| Percentile within the disclosed peer group | 44th |
| Peers with a disclosed figure | 16 |
Medians and percentiles are computed across the peer group Enphase Energy, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Badrinarayanan Kothandaraman this page | President and Chief Executive Officer | $9,601,958 |
| Mandy Yang | Executive Vice President and Chief Financial Officer | $5,293,375 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Enphase Energy, Inc. compensation brief.
Badrinarayanan Kothandaraman's compensation sits inside Enphase Energy, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.