Fiscal year 2025 executive and director compensation, incentive-plan design, equity activity, and governance — every figure in this brief is traceable to its exact location in the company’s SEC filing — the document, the section, the page, and the table, linked directly.
Each company listed discloses FSLR in its own benchmarking peer group, as disclosed in each company's most recent proxy statement within the last two proxy seasons. Two companies are therefore absent by design: one that named FSLR in an earlier year and no longer does, and one whose own most recent disclosure is older than the last two seasons.
| Named executive officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Mark Widmar | $1,021,535 | $0 | $5,500,032 | $0 | $1,603,038 | $0 | $14,000 | $8,138,605 |
| Chief Executive Officer | ||||||||
| Alexander Bradley | 549,402 | 0 | 1,750,128 | 0 | 601,973 | 0 | 14,000 | 2,915,503 |
| Chief Financial Officer | ||||||||
| Kuntal Verma | 478,837 | 0 | 1,600,079 | 0 | 458,225 | 0 | 14,000 | 2,551,141 |
| Chief Manufacturing Officer | ||||||||
| Georges Antoun | 608,750 | 0 | 1,249,968 | 0 | 609,894 | 0 | 14,000 | 2,482,612 |
| Chief Commercial Officer | ||||||||
| Jason Dymbort | 475,812 | 0 | 1,400,101 | 0 | 478,035 | 0 | 14,000 | 2,367,948 |
| General Counsel & Secretary | ||||||||
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed in the filing, without adjustment.
| Named executive officer | FY2025 total | FY2024 total | FY2023 total | Δ FY2024→2025 |
|---|---|---|---|---|
| Mark Widmar | $8,138,605 | $6,386,641 | $7,725,497 | +1,751,964 |
| Alexander Bradley | 2,915,503 | 2,186,748 | 3,122,337 | +728,755 |
| Kuntal Verma | 2,551,141 | 2,085,883 | 2,919,416 | +465,258 |
| Georges Antoun | 2,482,612 | 1,969,208 | — | +513,404 |
| Jason Dymbort | 2,367,948 | — | 2,931,802 | — |
Prior-year totals as disclosed in the corresponding proxy; deltas are computed values with the derivation shown in the register.
Every insider equity transaction reported on Form 4 after the 2025 proxy statement — acquisitions, dispositions, exercises, and withholdings — and therefore not reflected in any table in that document.
| Insider | Role | Transaction date | Code | Shares | Price | Value | Security | Source |
|---|---|---|---|---|---|---|---|---|
| Kuntal Verma | Chief Manufacturing Officer | 2026-04-15 | D | 573 | $210 | $120,330 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-04 | A | 3,802 | 0 | 0 | Common | Form 4 ↗ |
| Dividend-equivalent accruals | 2026-05-04 | — | 7,391 | — | — | 10 insiders, 10 accrual rows | ||
| Patrick James Buehler | Chief Product Officer | 2026-05-04 | D | 235 | 216 | 50,673 | Common | Form 4 ↗ |
| Jason Dymbort | General Counsel and Secretary | 2026-05-04 | A | 968 | 0 | 0 | Common | Form 4 ↗ |
| Markus Gloeckler | Chief Technology Officer | 2026-05-04 | A | 968 | 0 | 0 | Common | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-04 | D | 479 | 216 | 103,287 | Common | Form 4 ↗ |
| Caroline Stockdale | Chief People and Comm. Officer | 2026-05-04 | A | 622 | 0 | 0 | Common | Form 4 ↗ |
| Samantha L. Sloan | EVP, Corporate Affairs | 2026-05-04 | D | 19 | 216 | 4,097 | Common | Form 4 ↗ |
| Caroline Stockdale | Chief People and Comm. Officer | 2026-05-04 | D | 262 | 216 | 56,495 | Common | Form 4 ↗ |
| Nathan B. Theurer | VP - Global Controller and CAO | 2026-05-04 | A | 44 | 0 | 0 | Common | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-04 | A | 1,106 | 0 | 0 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-04 | D | 1,526 | 216 | 329,051 | Common | Form 4 ↗ |
| Samantha L. Sloan | EVP, Corporate Affairs | 2026-05-04 | A | 44 | 0 | 0 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-04 | D | 3,802 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Michael Koralewski | Chief Supply Chain Officer | 2026-05-04 | A | 518 | 0 | 0 | Common | Form 4 ↗ |
| Michael Koralewski | Chief Supply Chain Officer | 2026-05-04 | D | 215 | 216 | 46,360 | Common | Form 4 ↗ |
| Jason Dymbort | General Counsel and Secretary | 2026-05-04 | D | 409 | 216 | 88,193 | Common | Form 4 ↗ |
| Nathan B. Theurer | VP - Global Controller and CAO | 2026-05-04 | D | 13 | 216 | 2,803 | Common | Form 4 ↗ |
| Patrick James Buehler | Chief Product Officer | 2026-05-04 | A | 553 | 0 | 0 | Common | Form 4 ↗ |
| Georges Antoun | Chief Commercial Officer | 2026-05-04 | A | 1,358 | 0 | 0 | Common | Form 4 ↗ |
| Georges Antoun | Chief Commercial Officer | 2026-05-04 | D | 566 | 216 | 122,047 | Common | Form 4 ↗ |
| Alexander Bradley | Chief Financial Officer | 2026-05-04 | A | 1,210 | 0 | 0 | Common | Form 4 ↗ |
| Alexander Bradley | Chief Financial Officer | 2026-05-04 | D | 498 | 216 | 107,384 | Common | Form 4 ↗ |
| Markus Gloeckler | Chief Technology Officer | 2026-05-04 | D | 420 | 216 | 90,565 | Common | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-06 | D | 270 | 218 | 58,903 | Common | Form 4 ↗ |
| Jason Dymbort | General Counsel and Secretary | 2026-05-06 | D | 228 | 218 | 49,740 | Common | Form 4 ↗ |
| Nathan B. Theurer | VP - Global Controller and CAO | 2026-05-06 | D | 31 | 218 | 6,763 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,500 | 230 | 345,270 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 2,262 | 233 | 526,028 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,300 | 240 | 312,026 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,363 | 236 | 321,245 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,498 | 235 | 351,790 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,877 | 234 | 438,392 | Common, open-market sale | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-11 | D | 1,864 | 225 | 419,400 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,026 | 232 | 237,550 | Common, open-market sale | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-11 | D | 1,455 | 240 | 349,200 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 400 | 237 | 94,612 | Common, open-market sale | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-11 | D | 352 | 230 | 80,960 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 569 | 252 | 143,183 | Common, open-market sale | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-21 | D | 582 | 250 | 145,500 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 229 | 246 | 56,387 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 179 | 249 | 44,535 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 6 | 257 | 1,542 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 98 | 248 | 24,258 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 472 | 251 | 118,288 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 1,131 | 250 | 282,411 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 521 | 243 | 126,702 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 362 | 241 | 87,387 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 672 | 240 | 161,347 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 136 | 245 | 33,268 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 261 | 254 | 66,370 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 179 | 255 | 45,700 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 47 | 258 | 12,149 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 628 | 268 | 168,128 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 364 | 265 | 96,515 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 75 | 256 | 19,224 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 64 | 256 | 16,358 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 1,237 | 267 | 329,784 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 172 | 252 | 43,263 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 97 | 253 | 24,528 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 473 | 273 | 129,209 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 149 | 258 | 38,375 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 632 | 270 | 170,672 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 1,009 | 269 | 271,310 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 239 | 250 | 59,755 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 126 | 276 | 34,813 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 218 | 254 | 55,291 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 726 | 271 | 196,913 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 916 | 255 | 233,516 | Common, open-market sale | Form 4 ↗ |
| Caroline Stockdale | Chief People and Comm. Officer | 2026-05-28 | D | 10,628 | 276 | 2,929,077 | Common | Form 4 ↗ |
| Patrick James Buehler | Chief Product Officer | 2026-06-02 | D | 3,000 | 302 | 906,000 | Common | Form 4 ↗ |
| Michael Sweeney | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| William J. Post | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Michael J. Ahearn | Director | 2026-06-30 | A | 313 | 0 | 0 | Common | Form 4 ↗ |
| Curtis A. Morgan | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Anita Marangoly George | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Lisa A. Kro | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Anita Marangoly George | Director | 2026-06-30 | D | 67 | 236 | 15,809 | Common | Form 4 ↗ |
| Norman L. Wright | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Venkata Murthy Renduchintala | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Paul H. Stebbins | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
Transaction codes per Form 4: A acquisition · S open-market sale · F tax withholding · M option exercise · G gift. Value = shares × price as reported. Dividend-equivalent and fractional-share accrual rows (derivative Class A, under $10,000 and under 2,000 shares) are aggregated per date; every row appears in full below.
| Insider | Role | Transaction date | Code | Shares | Price | Value | Security | Source |
|---|---|---|---|---|---|---|---|---|
| Kuntal Verma | Chief Manufacturing Officer | 2026-04-15 | D | 573 | $210 | $120,330 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-04 | A | 3,802 | 0 | 0 | Common | Form 4 ↗ |
| Alexander Bradley | Chief Financial Officer | 2026-05-04 | D | 1,210 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Patrick James Buehler | Chief Product Officer | 2026-05-04 | D | 235 | 216 | 50,673 | Common | Form 4 ↗ |
| Jason Dymbort | General Counsel and Secretary | 2026-05-04 | A | 968 | 0 | 0 | Common | Form 4 ↗ |
| Markus Gloeckler | Chief Technology Officer | 2026-05-04 | A | 968 | 0 | 0 | Common | Form 4 ↗ |
| Samantha L. Sloan | EVP, Corporate Affairs | 2026-05-04 | D | 44 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-04 | D | 479 | 216 | 103,287 | Common | Form 4 ↗ |
| Caroline Stockdale | Chief People and Comm. Officer | 2026-05-04 | A | 622 | 0 | 0 | Common | Form 4 ↗ |
| Samantha L. Sloan | EVP, Corporate Affairs | 2026-05-04 | D | 19 | 216 | 4,097 | Common | Form 4 ↗ |
| Caroline Stockdale | Chief People and Comm. Officer | 2026-05-04 | D | 262 | 216 | 56,495 | Common | Form 4 ↗ |
| Nathan B. Theurer | VP - Global Controller and CAO | 2026-05-04 | A | 44 | 0 | 0 | Common | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-04 | A | 1,106 | 0 | 0 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-04 | D | 1,526 | 216 | 329,051 | Common | Form 4 ↗ |
| Georges Antoun | Chief Commercial Officer | 2026-05-04 | D | 1,358 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Samantha L. Sloan | EVP, Corporate Affairs | 2026-05-04 | A | 44 | 0 | 0 | Common | Form 4 ↗ |
| Michael Koralewski | Chief Supply Chain Officer | 2026-05-04 | D | 518 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-04 | D | 3,802 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Michael Koralewski | Chief Supply Chain Officer | 2026-05-04 | A | 518 | 0 | 0 | Common | Form 4 ↗ |
| Michael Koralewski | Chief Supply Chain Officer | 2026-05-04 | D | 215 | 216 | 46,360 | Common | Form 4 ↗ |
| Nathan B. Theurer | VP - Global Controller and CAO | 2026-05-04 | D | 44 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Caroline Stockdale | Chief People and Comm. Officer | 2026-05-04 | D | 622 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Jason Dymbort | General Counsel and Secretary | 2026-05-04 | D | 409 | 216 | 88,193 | Common | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-04 | D | 1,106 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Nathan B. Theurer | VP - Global Controller and CAO | 2026-05-04 | D | 13 | 216 | 2,803 | Common | Form 4 ↗ |
| Patrick James Buehler | Chief Product Officer | 2026-05-04 | A | 553 | 0 | 0 | Common | Form 4 ↗ |
| Georges Antoun | Chief Commercial Officer | 2026-05-04 | A | 1,358 | 0 | 0 | Common | Form 4 ↗ |
| Georges Antoun | Chief Commercial Officer | 2026-05-04 | D | 566 | 216 | 122,047 | Common | Form 4 ↗ |
| Alexander Bradley | Chief Financial Officer | 2026-05-04 | A | 1,210 | 0 | 0 | Common | Form 4 ↗ |
| Alexander Bradley | Chief Financial Officer | 2026-05-04 | D | 498 | 216 | 107,384 | Common | Form 4 ↗ |
| Patrick James Buehler | Chief Product Officer | 2026-05-04 | D | 553 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Jason Dymbort | General Counsel and Secretary | 2026-05-04 | D | 968 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Markus Gloeckler | Chief Technology Officer | 2026-05-04 | D | 420 | 216 | 90,565 | Common | Form 4 ↗ |
| Markus Gloeckler | Chief Technology Officer | 2026-05-04 | D | 968 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-06 | D | 270 | 218 | 58,903 | Common | Form 4 ↗ |
| Jason Dymbort | General Counsel and Secretary | 2026-05-06 | D | 228 | 218 | 49,740 | Common | Form 4 ↗ |
| Nathan B. Theurer | VP - Global Controller and CAO | 2026-05-06 | D | 31 | 218 | 6,763 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,500 | 230 | 345,270 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 2,262 | 233 | 526,028 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,300 | 240 | 312,026 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,363 | 236 | 321,245 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,498 | 235 | 351,790 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,877 | 234 | 438,392 | Common, open-market sale | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-11 | D | 1,864 | 225 | 419,400 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 1,026 | 232 | 237,550 | Common, open-market sale | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-11 | D | 1,455 | 240 | 349,200 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-11 | D | 400 | 237 | 94,612 | Common, open-market sale | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-11 | D | 352 | 230 | 80,960 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 569 | 252 | 143,183 | Common, open-market sale | Form 4 ↗ |
| Kuntal Verma | Chief Manufacturing Officer | 2026-05-21 | D | 582 | 250 | 145,500 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 229 | 246 | 56,387 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 179 | 249 | 44,535 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 6 | 257 | 1,542 | Common | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 98 | 248 | 24,258 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 472 | 251 | 118,288 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 1,131 | 250 | 282,411 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 521 | 243 | 126,702 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 362 | 241 | 87,387 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 672 | 240 | 161,347 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 136 | 245 | 33,268 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 261 | 254 | 66,370 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-21 | D | 179 | 255 | 45,700 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 47 | 258 | 12,149 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 628 | 268 | 168,128 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 364 | 265 | 96,515 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 75 | 256 | 19,224 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 64 | 256 | 16,358 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 1,237 | 267 | 329,784 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 172 | 252 | 43,263 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 97 | 253 | 24,528 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 473 | 273 | 129,209 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 149 | 258 | 38,375 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 632 | 270 | 170,672 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 1,009 | 269 | 271,310 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 239 | 250 | 59,755 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 126 | 276 | 34,813 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 218 | 254 | 55,291 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 726 | 271 | 196,913 | Common, open-market sale | Form 4 ↗ |
| Mark R. Widmar | Director | 2026-05-22 | D | 916 | 255 | 233,516 | Common, open-market sale | Form 4 ↗ |
| Caroline Stockdale | Chief People and Comm. Officer | 2026-05-28 | D | 10,628 | 276 | 2,929,077 | Common | Form 4 ↗ |
| Patrick James Buehler | Chief Product Officer | 2026-06-02 | D | 3,000 | 302 | 906,000 | Common | Form 4 ↗ |
| Michael Sweeney | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| William J. Post | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Michael J. Ahearn | Director | 2026-06-30 | A | 313 | 0 | 0 | Common | Form 4 ↗ |
| Curtis A. Morgan | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Anita Marangoly George | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Lisa A. Kro | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Anita Marangoly George | Director | 2026-06-30 | D | 67 | 236 | 15,809 | Common | Form 4 ↗ |
| Norman L. Wright | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Venkata Murthy Renduchintala | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Paul H. Stebbins | Director | 2026-06-30 | A | 223 | 0 | 0 | Common | Form 4 ↗ |
| Executive | Award | Grant date | Threshold | Target | Granted | Maximum | Grant-date fair value |
|---|---|---|---|---|---|---|---|
| Georges Antoun | RSU | 2025-03-06 | — | — | 1,907 | — | $250,065 |
| Alexander Bradley | RSU | 2025-03-06 | — | — | 5,339 | — | 700,103 |
| Kuntal Verma | RSU | 2025-03-06 | — | — | 4,881 | — | 640,046 |
| Mark Widmar | RSU | 2025-05-01 | — | — | 15,209 | — | 1,925,003 |
| Mark Widmar | PSU | 2025-05-01 | 5,432 | 10,863 | — | 21,726 | 1,374,930 |
| Kuntal Verma | PSU | 2025-05-01 | 1,580 | 3,160 | — | 6,320 | 399,961 |
| Alexander Bradley | PSU | 2025-05-01 | 1,728 | 3,456 | — | 6,912 | 437,426 |
| Alexander Bradley | RSU | 2025-05-01 | — | — | 4,840 | — | 612,599 |
| Georges Antoun | RSU | 2025-05-01 | — | — | 5,432 | — | 687,528 |
| Mark Widmar | RSU | 2025-03-06 | — | — | 16,778 | — | 2,200,099 |
| Kuntal Verma | RSU | 2025-05-01 | — | — | 4,425 | — | 560,072 |
| Georges Antoun | PSU | 2025-05-01 | 1,234 | 2,468 | — | 4,936 | 312,375 |
| Named executive officer | Time-vested (RSU) | Performance-vested (PSU) | Options / SARs | % performance-vested |
|---|---|---|---|---|
| Georges Antoun | $937,593 | $312,375 | $0 | 25.0% |
| Alexander Bradley | 1,312,702 | 437,426 | 0 | 25.0% |
| Kuntal Verma | 1,200,118 | 399,961 | 0 | 25.0% |
| Mark Widmar | 4,125,102 | 1,374,930 | 0 | 25.0% |
% performance-vested = PSU grant-date fair value ÷ (RSU + PSU + Options), a computed value with the derivation shown in the register.
| Executive | Award | Shares unvested | Exercise price | Market value unvested |
|---|---|---|---|---|
| Mark Widmar | RSU | 5,432 | — | $1,419,001 |
| Kuntal Verma | PSU | 4,545 | — | 1,187,290 |
| Alexander Bradley | RSU | 2,841 | — | 742,154 |
| Kuntal Verma | RSU | 2,841 | — | 742,154 |
| Kuntal Verma | RSU | 1,136 | — | 296,757 |
| Alexander Bradley | PSU | 4,545 | — | 1,187,290 |
| Alexander Bradley | RSU | 7,065 | — | 1,845,590 |
| Alexander Bradley | RSU | 2,881 | — | 752,604 |
| Alexander Bradley | RSU | 1,136 | — | 296,757 |
| Jason Dymbort | RSU | 1,413 | — | 369,118 |
| Alexander Bradley | RSU | 1,413 | — | 369,118 |
| Kuntal Verma | RSU | 1,413 | — | 369,118 |
| Kuntal Verma | RSU | 4,425 | — | 1,155,943 |
| Jason Dymbort | RSU | 1,707 | — | 445,920 |
| Kuntal Verma | RSU | 4,881 | — | 1,275,064 |
| Alexander Bradley | RSU | 5,339 | — | 1,394,707 |
| Jason Dymbort | RSU | 4,271 | — | 1,115,713 |
| Jason Dymbort | RSU | 3,872 | — | 1,011,483 |
| Georges Antoun | RSU | 1,907 | — | 498,166 |
| Jason Dymbort | RSU | 1,383 | — | 361,281 |
| Georges Antoun | RSU | 1,212 | — | 316,611 |
| Jason Dymbort | RSU | 760 | — | 198,535 |
| Kuntal Verma | RSU | 24,226 | — | 6,328,558 |
| Mark Widmar | PSU | 20,582 | — | 5,376,636 |
| Georges Antoun | PSU | 6,081 | — | 1,588,540 |
| Jason Dymbort | RSU | 2,273 | — | 593,776 |
| Mark Widmar | RSU | 3,532 | — | 922,664 |
| Jason Dymbort | RSU | 909 | — | 237,458 |
| Alexander Bradley | RSU | 1,728 | — | 451,405 |
| Mark Widmar | RSU | 17,664 | — | 4,614,367 |
| Mark Widmar | RSU | 15,209 | — | 3,973,047 |
| Alexander Bradley | RSU | 26,980 | — | 7,047,985 |
| Jason Dymbort | RSU | 22,270 | — | 5,817,593 |
| Mark Widmar | RSU | 9,469 | — | 2,473,587 |
| Mark Widmar | RSU | 81,252 | — | 21,225,460 |
| Georges Antoun | RSU | 16,681 | — | 4,357,578 |
| Georges Antoun | RSU | 5,432 | — | 1,419,001 |
| Mark Widmar | RSU | 16,778 | — | 4,382,917 |
| Jason Dymbort | PSU | 5,018 | — | 1,310,852 |
| Mark Widmar | PSU | 15,150 | — | 3,957,635 |
| Mark Widmar | RSU | 9,712 | — | 2,537,066 |
| Mark Widmar | RSU | 5,101 | — | 1,332,534 |
| Georges Antoun | PSU | 4,847 | — | 1,266,182 |
| Alexander Bradley | RSU | 4,840 | — | 1,264,353 |
| Georges Antoun | RSU | 4,239 | — | 1,107,354 |
