Ben Kohn is Chief Executive Officer & President of Playboy, Inc. (PLBY). The company reported total compensation of $3,688,107 for fiscal year 2025.
| Salary | $850,720 |
|---|---|
| Bonus | $918,000 |
| Stock awards | $1,908,229 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $11,158 |
| Total | $3,688,107 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Playboy, Inc. filed April 30, 2026, accession 0001628280-26-028967.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Ben Kohn this page | Chief Executive Officer & President | $3,688,107 |
| Chris Riley | General Counsel and Secretary | $1,427,050 |
| Marc Crossman | Chief Financial Officer & Chief Operating Officer | $1,424,819 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Playboy, Inc. compensation brief.
Ben Kohn's compensation sits inside Playboy, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.