Brett Monia is Chief Executive Officer of Ionis Pharmaceuticals Inc (IONS). The company reported total compensation of $13,350,777 for fiscal year 2025.
| Salary | $1,051,776 |
|---|---|
| Bonus | $2,398,049 |
| Stock awards | $8,444,838 |
| Option awards | $1,438,105 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $18,009 |
| Total | $13,350,777 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Ionis Pharmaceuticals Inc filed April 23, 2026, accession 0001140361-26-016388.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chief Executive Officer | $1,051,776 | $2,398,049 | $8,444,838 | $1,438,105 | $0 | $0 | $18,009 | $13,350,777 |
| FY2024 | Chief Executive Officer | $1,008,898 | $1,024,662 | $10,309,148 | $3,004,746 | — | — | $52,889 | $15,400,343 |
| FY2023 | Chief Executive Officer | $960,855 | $1,405,250 | $7,856,894 | $2,259,883 | — | — | $17,141 | $12,500,023 |
| FY2021 | President, Chief Executive Officer | $800,000 | $469,300 | $8,066,220 | $3,919,810 | — | — | $50,343 | $13,305,673 |
| FY2020 | President, Chief Executive Officer | $700,000 | $601,738 | $5,150,204 | $4,470,351 | $40,747 | — | $40,747 | $10,963,040 |
| FY2019 | President, Chief Executive Officer | $527,850 | $395,888 | $2,664,113 | $2,806,646 | — | — | $133,466 | $6,527,963 |
Totals as disclosed in each year's own compensation disclosure for Ionis Pharmaceuticals Inc.
| Peer-group chief executive median | $13,972,199 |
|---|---|
| Difference from that median | $-621,421 |
| Percentile within the disclosed peer group | 40th |
| Peers with a disclosed figure | 20 |
Medians and percentiles are computed across the peer group Ionis Pharmaceuticals Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Brett Monia this page | Chief Executive Officer | $13,350,777 |
| Elizabeth Hougen | Executive Vice President, Finance and Chief Financial Officer | $4,422,302 |
| Richard Geary | Executive Vice President, Chief Development Officer | $3,331,400 |
| Brian Birchler | Executive Vice President, Corporate and Development Operations | $3,245,054 |
| Eric Swayze | Executive Vice President, Research | $3,233,339 |
| Patrick O'Neil | Executive Vice President, Chief Legal Officer and General Counsel | $3,210,608 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Ionis Pharmaceuticals Inc compensation brief.
Brett Monia's compensation sits inside Ionis Pharmaceuticals Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.