Brian Casey is Chief Executive Officer of Westwood Holdings Group, President and Chief Executive Officer of Westwood Wealth Management, and President of Westwood Trust of Westwood Holdings Group Inc (WHG). The company reported total compensation of $2,634,720 for fiscal year 2025.
| Salary | $750,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $750,000 |
| Option awards | $0 |
| Non-equity incentive plan | $1,110,220 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $24,500 |
| Total | $2,634,720 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Westwood Holdings Group Inc filed March 13, 2026, accession 0001165002-26-000026.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chief Executive Officer of Westwood Holdings Group, President and Chief Executive Officer of Westwood Wealth Management, and President of Westwood Trust | $750,000 | $0 | $750,000 | $0 | $1,110,220 | $0 | $24,500 | $2,634,720 |
| FY2024 | Chief Executive Officer | $750,000 | $0 | $578,750 | $0 | $748,469 | $0 | $24,150 | $2,101,369 |
| FY2021 | President and Chief Executive Officer | $750,000 | $937,500 | $312,500 | $0 | $0 | $0 | $17,400 | $2,017,400 |
| FY2020 | President and Chief Executive Officer | $733,333 | $0 | $0 | $0 | $0 | $0 | $17,100 | $750,433 |
| FY2019 | President and Chief Executive Officer | $650,000 | $0 | $0 | $0 | $0 | $0 | $16,800 | $666,800 |
Totals as disclosed in each year's own compensation disclosure for Westwood Holdings Group Inc.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Brian Casey this page | Chief Executive Officer of Westwood Holdings Group, President and Chief Executive Officer of Westwood Wealth Management, and President of Westwood Trust | $2,634,720 |
| Fabian Gomez | President and Chief Operating Officer | $1,497,904 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Westwood Holdings Group Inc compensation brief.
Brian Casey's compensation sits inside Westwood Holdings Group Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.