Brian Rice compensation by year
McDonald's Summary Compensation Table · the one fiscal year held| Component | FY2022 |
|---|---|
| Salary | $235,764 |
| Bonus | $150,000 |
| Stock awards | $2,875,317 |
| Option awards | $875,036 |
| Non-equity incentive | $289,966 |
| Pension and deferred compensation | $0 |
| All other | $158,564 |
| Total | $4,584,647 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: McDonald's Corp. DEF 14A filed April 14, 2023, accession 0001558370-23-005957, and prior-year filings. Open the filing on EDGAR.
How this page was built: the McDonald's Corp. filed document, accession 0001558370-23-005957. Every figure is read from that document and cited to the page and table it appears in. Filed April 14, 2023.
Insider transactions since the last proxy
18 Form 4 lines since the FY2022 proxy (filed April 14, 2023)current to 2026-11-21 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-02-13 | Grant or award derivative | — | 24,070 | $0.00 | 24,070 |
| 2026-02-13 | Tax withholding | — | 807.51 | $327.58 | 1,982.49 |
| 2026-02-13 | Exercise or conversion | — | 2,602 | $0.00 | 2,602 |
| 2026-02-13 | Exercise or conversion derivative | — | 2,602 | $0.00 | 0 |
| 2026-02-13 | Exercise or conversion derivative | — | 188 | $0.00 | 0 |
| 2026-02-13 | Exercise or conversion | — | 188 | $0.00 | 2,790 |
| 2025-10-14 | Gift | — | 3,724 | $0.00 | 0 |
| 2025-10-14 | Gift | — | 3,724 | $0.00 | 8,789 |
The 8 most recent of 18 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
McDonald's’s named executive officers, FY2022
as the company reported each| Named executive officer | Role | FY2022 total |
|---|---|---|
| Christopher Kempczinski | President and CEO | $17,770,514 |
| Ian Borden | Executive Vice President and CFO | $7,923,087 |
| Kevin Ozan | Senior Executive Vice President, Strategic Initiatives and Former CFO | $7,176,627 |
| Joseph Erlinger | President, McDonald’s USA | $5,918,022 |
| Desiree Ralls-Morrison | Executive Vice President, Chief Legal Officer and Corporate Secretary | $4,775,747 |
| Brian Rice · this page | Executive Vice President, Global Chief Information Officer | $4,584,647 |
The full McDonald's compensation record
free company briefThis page is one person within McDonald's's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the McDonald's proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are McDonald's's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.