Charles Young is CEO of Sun Communities Inc. (SUI). The company reported total compensation of $9,865,401 for fiscal year 2025.
| Salary | $218,725 |
|---|---|
| Bonus | $0 |
| Stock awards | $7,921,661 |
| Option awards | $0 |
| Non-equity incentive plan | $1,725,000 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $15 |
| Total | $9,865,401 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Sun Communities Inc. filed March 30, 2026, accession 0000912593-26-000141.
| Peer-group chief executive median | $9,929,147 |
|---|---|
| Difference from that median | $-63,746 |
| Percentile within the disclosed peer group | 45th |
| Peers with a disclosed figure | 11 |
Medians and percentiles are computed across the peer group Sun Communities Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Gary Shiffman | Chairman and former CEO | $12,549,984 |
| Charles Young this page | CEO | $9,865,401 |
| Aaron Weiss | Executive Vice President, Chief Investment Officer | $7,464,573 |
| Fernando Castro-Caratini | Executive Vice President, CFO, Treasurer and Secretary | $6,628,536 |
| John McLaren | President and COO | $6,267,985 |
| Marc Farrugia | Executive Vice President, Chief Administrative Officer | $6,073,929 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Sun Communities Inc. compensation brief.
Charles Young's compensation sits inside Sun Communities Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.