Christopher Becker is Director, President and Chief Executive Officer of First of Long Island Corp (FLIC). The company reported total compensation of $1,497,065 for fiscal year 2023.
| Salary | $620,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $620,000 |
| Option awards | $0 |
| Non-equity incentive plan | $155,000 |
| Pension and non-qualified deferred compensation | $80,873 |
| All other compensation | $21,192 |
| Total | $1,497,065 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure First of Long Island Corp filed March 8, 2024, accession 0001437749-24-007157.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2023 | Director, President and Chief Executive Officer | $620,000 | $0 | $620,000 | $0 | $155,000 | $80,873 | $21,192 | $1,497,065 |
| FY2022 | Director, President and Chief Executive Officer | $620,000 | $20,000 | $620,000 | $0 | $332,630 | $0 | $26,255 | $1,618,885 |
| FY2021 | Director, President and Chief Executive Officer | $560,000 | $0 | $0 | $0 | $292,880 | $39,605 | $21,881 | $914,366 |
Totals as disclosed in each year's own compensation disclosure for First of Long Island Corp.
| Peer-group chief executive median | $1,930,374 |
|---|---|
| Difference from that median | $-433,309 |
| Percentile within the disclosed peer group | 25th |
| Peers with a disclosed figure | 20 |
Medians and percentiles are computed across the peer group First of Long Island Corp discloses in its own compensation disclosure.
| Named executive officer | Role | FY2023 total |
|---|---|---|
| Christopher Becker this page | Director, President and Chief Executive Officer | $1,497,065 |
| Janet Verneuille | Senior Executive Vice President; Chief Financial Officer and Treasurer | $669,993 |
| Jay McConie | Former Executive Vice President; Former Chief Financial Officer and Treasurer | $668,290 |
| Christopher Hilton | Senior Executive Vice President; Chief Lending Officer | $620,112 |
| Susanne Pheffer | Executive Vice President; Chief Information Officer | $575,090 |
The company's named executive officers for fiscal year 2023, and what it reported for each. See the full First of Long Island Corp compensation brief.
Christopher Becker's compensation sits inside First of Long Island Corp's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.