Cindy Miller is President and Chief Executive Officer of Stericycle, Inc. (SRCL). The company reported total compensation of $7,290,832 for fiscal year 2023.
| Salary | $1,068,860 |
|---|---|
| Bonus | $0 |
| Stock awards | $4,911,951 |
| Option awards | $0 |
| Non-equity incentive plan | $1,307,021 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $3,000 |
| Total | $7,290,832 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Stericycle, Inc. filed April 5, 2024, accession 0001140361-24-018163.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2023 | President and Chief Executive Officer | $1,068,860 | $0 | $4,911,951 | $0 | $1,307,021 | $0 | $3,000 | $7,290,832 |
| FY2022 | President and Chief Executive Officer | $1,032,890 | $0 | $5,984,943 | $0 | $100,752 | $0 | $17,418 | $7,136,003 |
| FY2021 | President and Chief Executive Officer | $999,692 | — | $3,954,904 | — | $1,697,989 | — | $3,000 | $6,655,585 |
Totals as disclosed in each year's own compensation disclosure for Stericycle, Inc..
| Peer-group chief executive median | $9,249,676 |
|---|---|
| Difference from that median | $-1,958,844 |
| Percentile within the disclosed peer group | 33rd |
| Peers with a disclosed figure | 15 |
Medians and percentiles are computed across the peer group Stericycle, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2023 total |
|---|---|---|
| Cindy Miller this page | President and Chief Executive Officer | $7,290,832 |
| Janet Zelenka | Executive Vice President, Chief Financial Officer and Chief Information Officer | $3,670,544 |
| Daniel Ginnetti | Executive Vice President, International | $2,244,050 |
| Kurt Rogers | Executive Vice President and General Counsel | $2,042,379 |
| S. Cory White | Executive Vice President and Chief Commercial Officer | $1,851,810 |
The company's named executive officers for fiscal year 2023, and what it reported for each. See the full Stericycle, Inc. compensation brief.
Cindy Miller's compensation sits inside Stericycle, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.