Clint Stein is Chair, Chief Executive Officer and President of Columbia Banking System, Inc. (COLB). The company reported total compensation of $7,712,345 for fiscal year 2025.
| Salary | $1,250,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $3,748,027 |
| Option awards | $0 |
| Non-equity incentive plan | $2,025,000 |
| Pension and non-qualified deferred compensation | $207,926 |
| All other compensation | $481,392 |
| Total | $7,712,345 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Columbia Banking System, Inc. filed March 31, 2026, accession 0000887343-26-000126.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chair, Chief Executive Officer and President | $1,250,000 | $0 | $3,748,027 | $0 | $2,025,000 | $207,926 | $481,392 | $7,712,345 |
| FY2024 | President and Chief Executive Officer | $1,150,000 | $0 | $3,173,878 | $0 | $1,711,200 | $31,524 | $274,326 | $6,340,928 |
| FY2023 | Chair, Chief Executive Officer and President | $1,150,000 | — | $3,042,229 | — | $1,269,600 | $218,435 | $663,986 | $6,344,250 |
Totals as disclosed in each year's own compensation disclosure for Columbia Banking System, Inc..
| Peer-group chief executive median | $7,331,947 |
|---|---|
| Difference from that median | $380,399 |
| Percentile within the disclosed peer group | 67th |
| Peers with a disclosed figure | 17 |
Medians and percentiles are computed across the peer group Columbia Banking System, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Cort O'Haver | Former Executive Chair | $11,757,392 |
| Clint Stein this page | Chair, Chief Executive Officer and President | $7,712,345 |
| Torran Nixon | Senior Executive Vice President, Columbia Bank President of Commercial Banking | $3,452,703 |
| Christopher Merrywell | Senior Executive Vice President, Columbia Bank President of Consumer Banking | $3,240,705 |
| Andrew Ognall | Executive Vice President, Chief Risk Officer | $2,950,476 |
| Ron Farnsworth | Former Executive Vice President, Chief Financial Officer and Principal Financial Officer | $2,823,067 |
| Ivan Seda | Executive Vice President, Chief Financial Officer and Principal Financial Officer | $1,149,815 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Columbia Banking System, Inc. compensation brief.
Clint Stein's compensation sits inside Columbia Banking System, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.