Daniel Busch is President and Chief Executive Officer of InvenTrust Properties Corp. (IVT). The company reported total compensation of $7,597,244 for fiscal year 2025.
| Salary | $950,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $4,627,084 |
| Option awards | $0 |
| Non-equity incentive plan | $2,012,813 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $7,347 |
| Total | $7,597,244 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure InvenTrust Properties Corp. filed March 19, 2026, accession 0001307748-26-000097.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $950,000 | $0 | $4,627,084 | $0 | $2,012,813 | $0 | $7,347 | $7,597,244 |
| FY2024 | President and Chief Executive Officer President and Chief Executive Officer | $900,000 | $0 | $3,264,391 | $0 | $1,923,750 | $0 | $7,508 | $6,095,649 |
| FY2023 | President and Chief Executive Officer President and Chief Executive Officer | $850,000 | $0 | $3,158,279 | — | $1,581,000 | — | $11,712 | $5,600,991 |
| FY2022 | President and Chief Executive Officer President and Chief Executive Officer | $800,000 | — | $2,834,988 | — | $1,479,600 | — | $7,160 | $5,121,748 |
| FY2021 | President and Chief Executive Officer | $624,231 | — | $2,286,626 | — | $806,511 | — | $7,160 | $3,724,528 |
Totals as disclosed in each year's own compensation disclosure for InvenTrust Properties Corp..
| Peer-group chief executive median | $6,922,230 |
|---|---|
| Difference from that median | $675,014 |
| Percentile within the disclosed peer group | 67th |
| Peers with a disclosed figure | 9 |
Medians and percentiles are computed across the peer group InvenTrust Properties Corp. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Daniel Busch this page | President and Chief Executive Officer | $7,597,244 |
| Christy David | Executive Vice President, Chief Operating Officer, General Counsel and Secretary | $3,118,449 |
| Michael Phillips | Executive Vice President, Chief Financial Officer and Treasurer | $2,847,847 |
| Lauren Suva | Executive Vice President, Chief Administrative Officer | $1,029,370 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full InvenTrust Properties Corp. compensation brief.
Daniel Busch's compensation sits inside InvenTrust Properties Corp.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.