Daniel Scavilla is President and Chief Executive Officer of DENTSPLY SIRONA Inc. (XRAY). The company reported total compensation of $8,760,139 for fiscal year 2025.
| Salary | $431,753 |
|---|---|
| Bonus | $1,079,315 |
| Stock awards | $3,484,488 |
| Option awards | $3,221,523 |
| Non-equity incentive plan | $437,150 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $105,910 |
| Total | $8,760,139 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure DENTSPLY SIRONA Inc. filed April 23, 2026, accession 0000818479-26-000125.
| Peer-group chief executive median | $11,018,895 |
|---|---|
| Difference from that median | $-2,258,756 |
| Percentile within the disclosed peer group | 32nd |
| Peers with a disclosed figure | 19 |
Medians and percentiles are computed across the peer group DENTSPLY SIRONA Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Simon Campion | Former President and Chief Executive Officer | $10,814,258 |
| Daniel Scavilla this page | President and Chief Executive Officer | $8,760,139 |
| Robert Johnson | Senior Vice President, Chief Supply Chain Officer | $5,706,863 |
| Richard Rosenzweig | Former Executive Vice President, Corporate Development, General Counsel and Secretary | $4,693,681 |
| Matthew Garth | Former Executive Vice President, Chief Financial Officer | $3,794,358 |
| Andrea Frohning | Senior Vice President, Chief Human Resources Officer | $2,362,959 |
| Aldo Denti | Executive Vice President, Chief Commercial Officer | $1,507,838 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full DENTSPLY SIRONA Inc. compensation brief.
Daniel Scavilla's compensation sits inside DENTSPLY SIRONA Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.