David Bywater compensation by year
Sunrun Summary Compensation Table · the one fiscal year held| Component | FY2020 |
|---|---|
| Salary | $165,000 |
| Bonus | $0 |
| Stock awards | $2,250,072 |
| Option awards | $2,250,179 |
| Non-equity incentive | $816,750 |
| Pension and deferred compensation | $0 |
| All other | $21,073 |
| Total | $5,503,074 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Sunrun Inc. DEF 14A filed April 21, 2021, accession 0001469367-21-000102, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Sunrun Inc. filed document, accession 0001469367-21-000102. Every figure is read from that document and cited to the page and table it appears in. Filed April 21, 2021.
Equity holdings
unvested awards at FY2020 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 92,738 | $6,434,162 | — |
| RSU | 44,354 | $3,077,281 | — |
| RSU | 27,281 | $1,892,756 | — |
| RSU | 22,000 | $1,526,360 | — |
| RSU | 17,600 | $1,221,088 | — |
| RSU | 6,181 | $428,838 | — |
| Option | 33,991 | — | $56.82 |
| Option | 8,808 | — | $5.19 |
| Option | 41,716 | — | $5.73 |
| Option | 143,761 | — | $7.59 |
| Option | 76,219 | — | $14.10 |
| Option | 42,867 | — | $56.82 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Sunrun Inc.'s FY2020 proxy; value at the fiscal year-end close, as the company printed it.
Sunrun’s named executive officers, FY2020
as the company reported each| Named executive officer | Role | FY2020 total |
|---|---|---|
| Tom vonReichbauer | Chief Financial Officer | $5,651,257 |
| David Bywater · this page | former Chief Executive Officer of Vivint Solar, Inc. | $5,503,074 |
| Lynn Jurich | Chief Executive Officer | $5,202,993 |
| Edward Fenster | Executive Chairman | $3,244,122 |
| Chris Dawson | Chief Operating Officer | $2,119,697 |
| Jeanna Steele | Chief Legal Officer and Chief People Officer | $1,542,251 |
| Bob Komin | former Chief Financial Officer | $1,376,045 |
The full Sunrun compensation record
free company briefThis page is one person within Sunrun's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Sunrun proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Sunrun's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.