David Cordani is Chair and Chief Executive Officer of Cigna Group (CI). The company reported total compensation of $22,866,134 for fiscal year 2025.
| Salary | $1,600,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $13,929,161 |
| Option awards | $3,400,019 |
| Non-equity incentive plan | $3,200,000 |
| Pension and non-qualified deferred compensation | $97,562 |
| All other compensation | $639,392 |
| Total | $22,866,134 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Cigna Group filed March 13, 2026, accession 0001739940-26-000023.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chair and Chief Executive Officer | $1,600,000 | $0 | $13,929,161 | $3,400,019 | $3,200,000 | $97,562 | $639,392 | $22,866,134 |
| FY2024 | Chairman and Chief Executive Officer | $1,573,077 | $0 | $15,214,154 | $3,340,009 | $2,720,000 | $31,059 | $372,797 | $23,251,096 |
| FY2023 | Chair and Chief Executive Officer | $1,500,000 | $0 | $12,656,213 | $3,200,020 | $3,300,000 | $80,585 | $310,437 | $21,047,255 |
| FY2022 | Chairman and Chief Executive Officer | $1,500,000 | $0 | $12,644,278 | $2,900,029 | $3,600,000 | $0 | $321,197 | $20,965,504 |
| FY2021 | Chairman and Chief Executive Officer | $1,500,000 | $0 | $11,745,385 | $3,625,042 | $2,700,000 | $0 | $301,839 | $19,872,266 |
Totals as disclosed in each year's own compensation disclosure for Cigna Group.
| Peer-group chief executive median | $22,097,181 |
|---|---|
| Difference from that median | $768,954 |
| Percentile within the disclosed peer group | 58th |
| Peers with a disclosed figure | 24 |
Medians and percentiles are computed across the peer group Cigna Group discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| David Cordani this page | Chair and Chief Executive Officer | $22,866,134 |
| Eric Palmer | Former Executive Vice President, Enterprise Strategy, The Cigna Group, and President and Chief Executive Officer, Evernorth Health Services | $12,274,760 |
| Brian Evanko | President and Chief Operating Officer | $9,998,401 |
| Nicole Jones | Executive Vice President, Chief Administrative Officer, and General Counsel | $5,955,936 |
| Ann Dennison | Executive Vice President, Chief Financial Officer | $4,691,526 |
| Noelle Eder | Former Executive Vice President, Global Chief Information Officer | $4,312,795 |
| Everett Neville | Executive Vice President, Strategy and Business Development | $4,073,915 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Cigna Group compensation brief.
David Cordani's compensation sits inside Cigna Group's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.