David Moon is President and Chief Executive Officer of Energy Recovery, Inc. (ERII). The company reported total compensation of $3,222,147 for fiscal year 2025.
| Salary | $614,231 |
|---|---|
| Bonus | $0 |
| Stock awards | $2,599,996 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $7,920 |
| Total | $3,222,147 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Energy Recovery, Inc. filed April 21, 2026, accession 0001421517-26-000033.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| David Moon this page | President and Chief Executive Officer | $3,222,147 |
| Michael Mancini | Chief Financial Officer | $1,530,908 |
| Rodney Clemente | Senior Vice President, Water | $1,519,882 |
| Natarajan Ramanan | Chief Technology Officer | $1,348,475 |
| William Yeung | Chief Legal Officer | $1,159,715 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Energy Recovery, Inc. compensation brief.
David Moon's compensation sits inside Energy Recovery, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.