David Wright is Co-Founder; Chairman of the Board; Chief Executive Officer of Pattern Group Inc. (PTRN). The company reported total compensation of $44,352,948 for fiscal year 2025.
| Salary | $835,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $43,517,460 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $488 |
| Total | $44,352,948 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Pattern Group Inc. filed April 1, 2026, accession 0001811935-26-000024.
| Peer-group chief executive median | $9,564,149 |
|---|---|
| Difference from that median | $34,788,799 |
| Percentile within the disclosed peer group | 93rd |
| Peers with a disclosed figure | 15 |
Medians and percentiles are computed across the peer group Pattern Group Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| David Wright this page | Co-Founder; Chairman of the Board; Chief Executive Officer | $44,352,948 |
| Jason Beesley | Chief Financial Officer | $13,512,413 |
| Melanie Alder | Co-Founder; Chief Strategy Officer | $312,000 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Pattern Group Inc. compensation brief.
David Wright's compensation sits inside Pattern Group Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.