Derrick Duke is Chief Executive Officer of eHealth, Inc. (EHTH). The company reported total compensation of $3,262,665 for fiscal year 2025.
| Salary | $290,769 |
|---|---|
| Bonus | $600,000 |
| Stock awards | $1,956,000 |
| Option awards | $0 |
| Non-equity incentive plan | $414,247 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $1,649 |
| Total | $3,262,665 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure eHealth, Inc. filed April 28, 2026, accession 0001333493-26-000020.
| Peer-group chief executive median | $6,517,180 |
|---|---|
| Difference from that median | $-3,254,514 |
| Percentile within the disclosed peer group | 17th |
| Peers with a disclosed figure | 10 |
Medians and percentiles are computed across the peer group eHealth, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Derrick Duke this page | Chief Executive Officer | $3,262,665 |
| Francis Soistman | Former Chief Executive Officer | $2,845,179 |
| John Dolan | Senior Vice President, Chief Financial Officer | $1,228,724 |
| Michelle Barbeau | Chief Revenue Officer | $1,183,167 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full eHealth, Inc. compensation brief.
Derrick Duke's compensation sits inside eHealth, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.