Dr. Harpal Gill compensation by year
Fabrinet Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $1,100,000 |
| Bonus | $0 |
| Stock awards | $5,100,381 |
| Option awards | $0 |
| Non-equity incentive | $1,671,098 |
| Pension and deferred compensation | $0 |
| All other | $2,156,467 |
| Total | $10,027,946 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Fabrinet DEF 14A filed October 23, 2025, accession 0001140361-25-039008, and prior-year filings. Open the filing on EDGAR.
Insider transactions since the last proxy
7 Form 4 lines since the FY2025 proxy (filed October 23, 2025)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-24 | Tax withholding | — | 1,840 | $421.14 | 20,039 |
| 2026-08-22 | Tax withholding | — | 1,168 | $436.67 | 21,879 |
| 2026-08-21 | Tax withholding | — | 1,123 | $436.67 | 23,047 |
| 2026-08-20 | Grant or award | — | 4,271 | $0.00 | 24,170 |
| 2026-08-11 | Grant or award | — | 6,493 | $0.00 | 20,476 |
| 2026-08-11 | Tax withholding | — | 6,933 | $525.88 | 19,899 |
| 2026-08-11 | Grant or award | — | 6,356 | $0.00 | 26,832 |
The 7 most recent of 7 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Change-in-control & termination
estimated payments Fabrinet discloses, by trigger · FY2023| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Resignation for good reason, no change in control | $1,560,450 | $3,911,595 | $108,908 | $7,203,821 |
| Change in control and involuntary termination | $1,560,450 | $11,309,041 | $108,908 | $14,601,267 |
| Involuntary termination without cause | $1,560,450 | $3,911,595 | $108,908 | $7,203,821 |
| Change in control and resignation for good reason | $1,560,450 | $11,309,041 | $108,908 | $14,601,267 |
| Voluntary resignation | $1,560,450 | $11,309,041 | $108,908 | $14,601,267 |
| Death | $1,560,450 | $11,309,041 | $108,908 | $14,601,267 |
| Disability | $1,560,450 | $11,309,041 | $108,908 | $14,601,267 |
Per the Potential Payments Upon Termination or Change in Control table in Fabrinet's FY2023 proxy. Estimates as the company printed them; a dash means it printed no figure.
Fabrinet’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Seamus Grady | Chief Executive Officer and Director | $11,944,135 |
| Dr. Harpal Gill · this page | President and Chief Operating Officer | $10,027,946 |
| Csaba Sverha | Executive Vice President, Chief Financial Officer | $4,629,697 |
| Edward T. Archer | Executive Vice President, Sales & Marketing | $3,524,977 |
The full Fabrinet compensation record
free company briefThis page is one person within Fabrinet's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Fabrinet's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Fabrinet's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat