Edward Wilcox compensation by year
PACIFIC PREMIER BANCORP Summary Compensation Table · the one fiscal year held| Component | FY2024 |
|---|---|
| Salary | $585,000 |
| Bonus | $0 |
| Stock awards | $1,618,985 |
| Option awards | $0 |
| Non-equity incentive | $552,825 |
| Pension and deferred compensation | $77,423 |
| All other | $71,753 |
| Total | $2,905,986 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: PACIFIC PREMIER BANCORP INC DEF 14A filed April 7, 2025, accession 0001558370-25-004551, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 37,594 | $936,842 | — |
| PSU | 32,883 | $819,444 | — |
| PSU | 22,955 | $572,032 | — |
| RSU | 22,749 | $566,905 | — |
| PSU | 19,576 | $487,834 | — |
| RSU | 7,673 | $191,211 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in PACIFIC PREMIER BANCORP INC's FY2024 proxy; value at the fiscal year-end close, as the company printed it.
PACIFIC PREMIER BANCORP’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Steven Gardner | Chairman, Chief Executive Officer, and President | $4,682,495 |
| Edward Wilcox · this page | President and Chief Operating Officer of the Bank | $2,905,986 |
| Ronald Nicolas, Jr. | Senior Executive Vice President and Chief Financial Officer | $2,558,462 |
| Michael Karr | Senior Executive Vice President and Chief Risk Officer | $1,494,855 |
| Thomas Rice | Senior Executive Vice President and Chief Innovation Officer | $1,450,516 |
The full PACIFIC PREMIER BANCORP compensation record
free company briefThis page is one person within PACIFIC PREMIER BANCORP's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order PACIFIC PREMIER BANCORP's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are PACIFIC PREMIER BANCORP's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat