Emmanuelle Lee compensation by year
Mirion Technologies Summary Compensation Table · all 2 fiscal years held| Component | FY2024 | FY2025 |
|---|---|---|
| Salary | $425,000 | $441,250 |
| Bonus | $0 | $0 |
| Stock awards | $299,995 | $399,975 |
| Option awards | $0 | $0 |
| Non-equity incentive | $247,530 | $241,495 |
| Pension and deferred compensation | $0 | $0 |
| All other | $22,111 | $17,620 |
| Total | $994,636 | $1,100,340 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Mirion Technologies, Inc. DEF 14A filed April 1, 2026, accession 0001628280-26-022786, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 15,453 | $361,909 | — |
| RSU | 15,060 | $352,705 | — |
| RSU | 10,302 | $179,770 | — |
| RSU | 10,040 | $175,198 | — |
| RSU | 9,441 | $164,745 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Mirion Technologies, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Mirion Technologies discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Retirement | — | $419,101 | — | $664,647 |
| Change in control and involuntary termination | $908,995 | $1,412,132 | $19 | $2,566,692 |
| Death | $241,495 | $1,412,132 | — | $1,899,173 |
| Involuntary termination without cause | $686,495 | $419,101 | $19 | $1,351,161 |
Per the Potential Payments Upon Termination or Change in Control table in Mirion Technologies, Inc.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Mirion Technologies’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Thomas Logan | Chairman of the Board, Chief Executive Officer and Founder | $7,035,470 |
| Brian Schopfer | Chief Financial Officer and Group President, Medical | $2,789,865 |
| Loic Eloy | Group President, Nuclear & Safety | $1,684,704 |
| Emmanuelle Lee · this page | Chief Legal Officer and Chief Compliance Officer | $1,100,340 |
| Alison Ulrich | Chief Human Resources Officer | $846,073 |
The full Mirion Technologies compensation record
free company briefThis page is one person within Mirion Technologies's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Mirion Technologies's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Mirion Technologies's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat