Heidi Chen compensation by year
Zoetis Summary Compensation Table · all 3 fiscal years held| Component | FY2021 | FY2022 | FY2024 |
|---|---|---|---|
| Salary | $615,000 | $615,000 | $346,808 |
| Bonus | $0 | — | — |
| Stock awards | $993,543 | $993,421 | $1,060,885 |
| Option awards | $331,228 | $331,234 | $353,736 |
| Non-equity incentive | $645,750 | $314,265 | $310,740 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $133,861 | $106,682 | $1,548,932 |
| Total | $2,719,382 | $2,360,602 | $3,621,101 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Zoetis Inc. DEF 14A filed April 9, 2025, accession 0001555280-25-000193, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Zoetis Inc. filed document, accession 0001555280-25-000193. Every figure is read from that document and cited to the page and table it appears in. Filed April 9, 2025.
Equity holdings
unvested awards at FY2022 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 5,130 | $751,802 | — |
| PSU | 3,208 | $470,132 | — |
| PSU | 2,828 | $414,443 | — |
| RSU | 2,085 | $305,557 | — |
| RSU | 1,654 | $242,394 | — |
| Option | 9,581 | — | $144.03 |
| Option | 8,758 | — | $160.62 |
| Option | 6,477 | — | $201.30 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Zoetis Inc.'s FY2022 proxy; value at the fiscal year-end close, as the company printed it.
Zoetis’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Kristin Peck | Chief Executive Officer | $17,206,760 |
| Wetteny Joseph | Executive Vice President (“EVP”) and Chief Financial Officer | $5,089,461 |
| Heidi Chen · this page | Former EVP, General Counsel and Corporate Secretary; Business Lead of Human Health Diagnostics | $3,621,101 |
| Jamie Brannan | EVP and Chief Commercial Officer | $3,024,611 |
| Robert Polzer | EVP and President of Research and Development | $2,973,038 |
| Wafaa Mamilli | Former EVP, Chief Digital and Technology Officer and Group President for China, Brazil and Precision Animal Health | $2,784,279 |
| Roxanne Lagano | EVP, General Counsel and Corporate Secretary | $2,615,155 |
The full Zoetis compensation record
free company briefThis page is one person within Zoetis's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Zoetis proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Zoetis's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.