Janice Weidenborner compensation by year
SiriusPoint Summary Compensation Table · the one fiscal year held| Component | FY2019 |
|---|---|
| Salary | $440,000 |
| Bonus | $0 |
| Stock awards | $374,010 |
| Option awards | $0 |
| Non-equity incentive | $490,000 |
| Pension and deferred compensation | $0 |
| All other | $102,919 |
| Total | $1,406,929 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: SiriusPoint Ltd DEF 14A filed April 27, 2020, accession 0001576018-20-000054, and prior-year filings. Open the filing on EDGAR.
How this page was built: the SiriusPoint Ltd filed document, accession 0001576018-20-000054. Every figure is read from that document and cited to the page and table it appears in. Filed April 27, 2020.
Equity holdings
unvested awards at FY2019 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 46,747 | $374,786 | — |
| PSU | 24,021 | $252,701 | — |
| PSU | 16,682 | $175,495 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in SiriusPoint Ltd's FY2019 proxy; value at the fiscal year-end close, as the company printed it.
SiriusPoint’s named executive officers, FY2019
as the company reported each| Named executive officer | Role | FY2019 total |
|---|---|---|
| Daniel Malloy | Chief Executive Officer of the Company and Chief Executive Officer, Third Point Re BDA | $4,309,230 |
| J. Robert Bredahl | Former President and Chief Executive Officer of the Company; Former Chief Executive Officer of Third Point Re USA | $3,340,067 |
| Christopher Coleman | Chief Financial Officer of the Company; Chief Operating Officer of Third Point Re BDA | $2,114,476 |
| David Govrin | President of Third Point Re USA | $1,814,542 |
| Nicholas Campbell | Former Chief Risk Officer and Executive Vice President, Underwriting, Third Point Re BDA | $1,814,271 |
| Janice Weidenborner · this page | EVP, Group General Counsel and Secretary | $1,406,929 |
The full SiriusPoint compensation record
free company briefThis page is one person within SiriusPoint's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the SiriusPoint proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are SiriusPoint's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.