Jesus Soto Jr. compensation by year
PG&E Summary Compensation Table · the one fiscal year held| Component | FY2018 |
|---|---|
| Salary | $474,333 |
| Bonus | $0 |
| Stock awards | $1,220,086 |
| Option awards | $180,007 |
| Non-equity incentive | $0 |
| Pension and deferred compensation | $88,088 |
| All other | $52,292 |
| Total | $2,014,605 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: PG&E Corp DEF 14A filed May 17, 2019, accession 0001308179-19-000209, and prior-year filings. Open the filing on EDGAR.
How this page was built: the PG&E Corp filed document, accession 0001308179-19-000209. Every figure is read from that document and cited to the page and table it appears in. Filed May 17, 2019.
Equity holdings
unvested awards at FY2018 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 28,455 | $675,806 | — |
| PSU | 11,733 | $278,665 | — |
| Option | 17,596 | — | $41.26 |
Per the Outstanding Equity Awards at Fiscal Year-End table in PG&E Corp's FY2018 proxy; value at the fiscal year-end close, as the company printed it.
PG&E’s named executive officers, FY2018
as the company reported each| Named executive officer | Role | FY2018 total |
|---|---|---|
| Geisha Williams | Chief Executive Officer and President, PG&E Corporation | $9,289,842 |
| Nickolas Stavropoulos | Special Advisor, Pacific Gas and Electric Company | $3,729,871 |
| Jason Wells | Senior Vice President and Chief Financial Officer, PG&E Corporation | $3,197,274 |
| John Simon | Executive Vice President and General Counsel, PG&E Corporation | $3,124,628 |
| Jesus Soto Jr. · this page | Senior Vice President, Gas Operations, Pacific Gas and Electric Company | $2,014,605 |
| Steven Malnight | Senior Vice President, Energy Supply and Policy, Pacific Gas and Electric Company | $1,736,423 |
| Patrick Hogan | Senior Vice President, Electric Operations, Pacific Gas and Electric Company | $1,334,191 |
| David Thomason | Vice President, Chief Financial Officer and Controller, Pacific Gas and Electric Company | $708,658 |
The full PG&E compensation record
free company briefThis page is one person within PG&E's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the PG&E proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are PG&E's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.