John Utz compensation by year
ASSOCIATED BANC-CORP Summary Compensation Table · all 3 fiscal years held| Component | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Salary | $490,000 | $490,000 | $490,000 |
| Bonus | — | $0 | $0 |
| Stock awards | $538,986 | $538,980 | $538,966 |
| Option awards | — | $0 | $0 |
| Non-equity incentive | $246,225 | $379,628 | $470,400 |
| Pension and deferred compensation | $11,234 | $13,452 | $13,160 |
| All other | $64,036 | $60,106 | $63,197 |
| Total | $1,350,482 | $1,482,166 | $1,575,723 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: ASSOCIATED BANC-CORP DEF 14A filed March 16, 2026, accession 0000007789-26-000097, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 53,246 | $1,371,617 | — |
| RSU | 5,448 | $140,340 | — |
| RSU | 4,623 | $119,088 | — |
| RSU | 3,068 | $79,032 | — |
| PSU | 1,338 | $34,467 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in ASSOCIATED BANC-CORP's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
14 Form 4 lines since the FY2025 proxy (filed March 16, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-09-15 | Grant or award | — | 428 | $30.32 | 99,201.68 |
| 2026-09-15 | Other | — | 44.67 | $30.17 | 98,773.68 |
| 2026-08-17 | Other | — | 41.84 | $32.21 | 98,729.01 |
| 2026-08-04 | Exercise or conversion derivative | — | 24,465 | $0.00 | 0 |
| 2026-08-04 | Sale | — | 44,465 | $31.73 | 98,687.17 |
| 2026-08-04 | Exercise or conversion | — | 24,465 | $25.20 | 143,152.17 |
| 2026-07-15 | Other | — | 43.98 | $30.64 | 118,687.17 |
| 2026-06-15 | Other | — | 45.69 | $29.49 | 118,202.19 |
The 8 most recent of 14 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
ASSOCIATED BANC-CORP’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Andrew Harmening | President and CEO | $6,354,626 |
| Derek Meyer | Executive Vice President, Chief Financial Officer | $1,934,559 |
| John Utz · this page | Executive Vice President, Head of Specialized Industries & Capital Markets and Milwaukee Market President | $1,575,723 |
| Randall Erickson | Executive Vice President, General Counsel & Corporate Secretary | $1,513,331 |
| Julio Manso | Executive Vice President, Chief Human Resources Officer | $1,414,456 |
The full ASSOCIATED BANC-CORP compensation record
free company briefThis page is one person within ASSOCIATED BANC-CORP's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order ASSOCIATED BANC-CORP's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are ASSOCIATED BANC-CORP's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat