Joseph Dominguez is President and Chief Executive Officer of Constellation Energy Corp (CEG). The company reported total compensation of $17,115,179 for fiscal year 2025.
| Salary | $1,481,250 |
|---|---|
| Bonus | $0 |
| Stock awards | $12,100,487 |
| Option awards | $0 |
| Non-equity incentive plan | $2,649,928 |
| Pension and non-qualified deferred compensation | $505,380 |
| All other compensation | $378,134 |
| Total | $17,115,179 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Constellation Energy Corp filed March 19, 2026, accession 0001552781-26-000140.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $1,481,250 | $0 | $12,100,487 | $0 | $2,649,928 | $505,380 | $378,134 | $17,115,179 |
| FY2024 | President and Chief Executive Officer | $1,363,333 | $0 | $10,500,172 | $0 | $3,462,826 | $519,424 | $371,209 | $16,216,964 |
| FY2023 | President and Chief Executive Officer | $1,181,944 | $0 | $10,000,025 | $0 | $3,309,384 | $471,090 | $222,942 | $15,185,385 |
Totals as disclosed in each year's own compensation disclosure for Constellation Energy Corp.
| Peer-group chief executive median | $15,261,458 |
|---|---|
| Difference from that median | $1,853,721 |
| Percentile within the disclosed peer group | 65th |
| Peers with a disclosed figure | 19 |
Medians and percentiles are computed across the peer group Constellation Energy Corp discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Joseph Dominguez this page | President and Chief Executive Officer | $17,115,179 |
| James McHugh | Executive Vice President and Chief Commercial Officer | $7,561,972 |
| Kathleen Barron | Executive Vice President and Chief Strategy and Growth Officer | $6,322,683 |
| Bryan Hanson | Executive Vice President and Chief Generation Officer | $6,179,346 |
| Daniel Eggers | Executive Vice President and Chief Financial Officer | $5,067,537 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Constellation Energy Corp compensation brief.
Joseph Dominguez's compensation sits inside Constellation Energy Corp's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.