Julie Yoakum compensation by year
SIGNET JEWELERS Summary Compensation Table · the one fiscal year held| Component | FY2026 |
|---|---|
| Salary | $334,615 |
| Bonus | $300,000 |
| Stock awards | $919,965 |
| Option awards | $0 |
| Non-equity incentive | $755,378 |
| Pension and deferred compensation | $0 |
| All other | $70,341 |
| Total | $2,380,299 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: SIGNET JEWELERS LTD DEF 14A filed May 14, 2026, accession 0001193125-26-224349, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2026 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 5,918 | $546,066 | — |
| RSU | 2,182 | $201,372 | — |
| PSU | 2,175 | $200,687 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in SIGNET JEWELERS LTD's FY2026 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
3 Form 4 lines since the FY2026 proxy (filed May 14, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-31 | Tax withholding | — | 2,645.98 | $82.36 | 9,599.34 |
| 2026-08-21 | Grant or award | — | 52.39 | $0.00 | 12,245.32 |
| 2026-05-22 | Grant or award | — | 52.64 | $0.00 | 12,192.93 |
The 3 most recent of 3 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
SIGNET JEWELERS’s named executive officers, FY2026
as the company reported each| Named executive officer | Role | FY2026 total |
|---|---|---|
| J.k. Symancyk | Chief Executive Officer | $12,016,187 |
| Joan Hilson | Chief Operating and Financial Officer | $7,821,303 |
| Julie Yoakum · this page | President, KAY Jewelers and Peoples Jewellers | $2,380,299 |
| Jamie Singleton | Former Group President and Chief Consumer Officer | $2,303,225 |
| Claudia Cividino | President, Jared and Diamonds Direct | $1,746,633 |
| Karen Cho | Chief People Officer | $1,736,012 |
The full SIGNET JEWELERS compensation record
free company briefThis page is one person within SIGNET JEWELERS's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order SIGNET JEWELERS's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are SIGNET JEWELERS's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat