Kenneth Bernstein is Chief Executive Officer and President of Acadia Realty Trust (AKR). The company reported total compensation of $6,922,230 for fiscal year 2025.
| Salary | $850,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $3,574,544 |
| Option awards | $0 |
| Non-equity incentive plan | $2,486,898 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $10,788 |
| Total | $6,922,230 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Acadia Realty Trust filed March 31, 2026, accession 0001193125-26-134606.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chief Executive Officer and President | $850,000 | $0 | $3,574,544 | $0 | $2,486,898 | $0 | $10,788 | $6,922,230 |
| FY2024 | Chief Executive Officer and President | $850,000 | $0 | $3,315,800 | $0 | $2,059,264 | $0 | $10,638 | $6,235,702 |
| FY2023 | Chief Executive Officer and President | $850,000 | $0 | $3,359,692 | $0 | $1,903,182 | $0 | $10,188 | $6,123,062 |
| FY2022 | Chief Executive Officer and President | $850,000 | $0 | $3,608,086 | $0 | $1,686,550 | $0 | $9,438 | $6,154,074 |
| FY2021 | Chief Executive Officer and President | $700,000 | $0 | $3,683,258 | $0 | $1,253,033 | $0 | $8,988 | $5,645,279 |
| FY2020 | Chief Executive Officer and President | $700,000 | $1,513,068 | $2,983,820 | $0 | $0 | $0 | $8,838 | $5,205,726 |
| FY2019 | Chief Executive Officer and President | $700,000 | $0 | $3,779,601 | $0 | $1,242,825 | $0 | $8,688 | $5,731,114 |
Totals as disclosed in each year's own compensation disclosure for Acadia Realty Trust.
| Peer-group chief executive median | $7,740,064 |
|---|---|
| Difference from that median | $-817,833 |
| Percentile within the disclosed peer group | 33rd |
| Peers with a disclosed figure | 12 |
Medians and percentiles are computed across the peer group Acadia Realty Trust discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Kenneth Bernstein this page | Chief Executive Officer and President | $6,922,230 |
| John Gottfried | Chief Financial Officer and Executive Vice President | $2,272,901 |
| Jason Blacksberg | Chief Legal Officer and Executive Vice President | $1,823,330 |
| Joseph Napolitano | Chief Administrative Officer and Senior Vice President | $1,528,823 |
| Reginald Livingston | Chief Investment Officer and Executive Vice President | $1,440,296 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Acadia Realty Trust compensation brief.
Kenneth Bernstein's compensation sits inside Acadia Realty Trust's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.