Kevin O'Shea compensation by year
Avalonbay Communities Summary Compensation Table · all 7 fiscal years held| Component | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|---|---|
| Salary | $600,000 | $623,077 | $600,000 | $600,000 | $622,615 | $628,000 | $628,000 |
| Bonus | $798,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stock awards | $2,467,503 | $2,189,580 | $2,212,777 | $2,602,358 | $2,485,578 | $2,373,390 | $2,570,880 |
| Option awards | $0 | $0 | $399,986 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $0 | $728,065 | $938,100 | $1,109,351 | $1,171,513 | $1,087,445 | $999,650 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| All other | $25,237 | $26,254 | $28,244 | $28,532 | $31,593 | $35,231 | $37,820 |
| Total | $3,890,740 | $3,566,976 | $4,179,107 | $4,340,241 | $4,311,299 | $4,124,066 | $4,236,350 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Avalonbay Communities Inc. DEF 14A filed April 6, 2026, accession 0001104659-26-039943, and prior-year filings. Open the filing on EDGAR.
Insider transactions since the last proxy
4 Form 4 lines since the FY2025 proxy (filed April 6, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-17 | Disposition to the issuer derivative | — | 13,966 | — | 0 |
| 2026-08-17 | Grant or award | — | 24,467 | $0.00 | 57,693.28 |
| 2026-08-17 | Disposition to the issuer | — | 57,693.28 | $0.00 | 0 |
| 2026-03-01 | Tax withholding | — | 6,663 | $177.23 | 33,103.94 |
The 4 most recent of 4 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Avalonbay Communities’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Benjamin Schall | Chief Executive Officer and President | $9,663,500 |
| Matthew Birenbaum | Chief Investment Officer | $4,762,820 |
| Sean Breslin | Chief Operating Officer | $4,756,899 |
| Kevin O'Shea · this page | Chief Financial Officer | $4,236,350 |
| Pamela Thomas | Executive Vice President - Portfolio and Asset Management | $3,090,847 |
The full Avalonbay Communities compensation record
free company briefThis page is one person within Avalonbay Communities's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Avalonbay Communities's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Avalonbay Communities's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat