Kevin Riley compensation by year
AVID TECHNOLOGY Summary Compensation Table · all 3 fiscal years held| Component | FY2020 | FY2021 | FY2022 |
|---|---|---|---|
| Salary | $29,230 | $380,000 | $391,000 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $299,749 | $635,857 | $858,429 |
| Option awards | $0 | $0 | $0 |
| Non-equity incentive | $0 | $235,980 | $61,231 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $138 | $3,604 | $7,385 |
| Total | $329,117 | $1,255,441 | $1,318,045 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: AVID TECHNOLOGY, INC. DEF 14A filed April 28, 2023, accession 0000896841-23-000051, and prior-year filings.
How this page was built: the AVID TECHNOLOGY, INC. filed document, accession 0000896841-23-000051. Every figure is read from that document and cited to the page and table it appears in. Filed April 28, 2023.
Equity holdings
unvested awards at FY2022 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 12,820 | $340,884 | — |
| RSU | 12,820 | $340,884 | — |
| RSU | 9,196 | $244,522 | — |
| RSU | 8,231 | $218,862 | — |
| RSU | 5,747 | $152,813 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in AVID TECHNOLOGY, INC.'s FY2022 proxy; value at the fiscal year-end close, as the company printed it.
AVID TECHNOLOGY’s named executive officers, FY2022
as the company reported each| Named executive officer | Role | FY2022 total |
|---|---|---|
| Jeff Rosica | Chief Executive Officer and President | $3,150,569 |
| Kenneth Gayron | Chief Financial Officer and Executive Vice President | $1,712,921 |
| Tom Cordiner | Chief Revenue Officer and Senior Vice President | $1,417,943 |
| Kevin Riley · this page | Chief Technology Officer and Senior Vice President | $1,318,045 |
| Dana Ruzicka | former General Manager of Audio & Music Solutions and Senior Vice President | $1,185,373 |
| Timothy Claman | General Manager of Video & Media Solutions and Senior Vice President | $1,144,786 |
The full AVID TECHNOLOGY compensation record
free company briefThis page is one person within AVID TECHNOLOGY's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the AVID TECHNOLOGY proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are AVID TECHNOLOGY's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.