Marc Prieur compensation by year
APTARGROUP Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $722,129 |
| Bonus | $0 |
| Stock awards | $850,925 |
| Option awards | $261,360 |
| Non-equity incentive | $227,401 |
| Pension and deferred compensation | $164,795 |
| All other | $14,484 |
| Total | $2,241,094 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: APTARGROUP, INC. DEF 14A filed March 27, 2026, accession 0001104659-26-035722, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 32,735 | $3,992,361 | — |
| PSU | 8,116 | $1,233,632 | — |
| RSU | 4,144 | $505,402 | — |
| RSU | 2,794 | $411,581 | — |
| Option | 3,956 | — | $122.52 |
| Option | 5,793 | — | $141.00 |
| Option | 7,081 | — | $147.84 |
Per the Outstanding Equity Awards at Fiscal Year-End table in APTARGROUP, INC.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
5 Form 4 lines since the FY2025 proxy (filed March 27, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-04 | Sale | — | 3,376 | $136.23 | 15,947 |
| 2026-08-04 | Sale | — | 124 | $137.10 | 15,823 |
| 2026-06-09 | Sale | — | 4,553 | $115.53 | 19,770 |
| 2026-06-09 | Sale | — | 447 | $116.08 | 19,323 |
| 2026-05-01 | Grant or award | — | 7,969 | $0.00 | 24,323 |
The 5 most recent of 5 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
APTARGROUP’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Stephan Tanda | President and Chief Executive Officer | $10,226,911 |
| Gael Touya | President, Aptar Pharma | $3,605,382 |
| Vanessa Kanu | Executive Vice President and Chief Financial Officer | $3,557,455 |
| Hedi Tlili | President, Aptar Closures | $2,619,823 |
| Xiangwei Gong | Executive Vice President, Strategic Group Development and President, Aptar Asia | $2,420,160 |
| Marc Prieur · this page | President, Aptar Beauty | $2,241,094 |
The full APTARGROUP compensation record
free company briefThis page is one person within APTARGROUP's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order APTARGROUP's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are APTARGROUP's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat