Mark Hoplamazian is President and Chief Executive Officer of Hyatt Hotels Corp. (H). The company reported total compensation of $26,699,762 for fiscal year 2025.
| Salary | $1,410,417 |
|---|---|
| Bonus | $0 |
| Stock awards | $20,478,749 |
| Option awards | $2,562,490 |
| Non-equity incentive plan | $2,056,500 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $191,606 |
| Total | $26,699,762 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Hyatt Hotels Corp. filed April 2, 2026, accession 0001104659-26-038759.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $1,410,417 | $0 | $20,478,749 | $2,562,490 | $2,056,500 | $0 | $191,606 | $26,699,762 |
| FY2024 | President and Chief Executive Officer | $1,403,805 | $0 | $10,777,803 | $2,499,974 | $1,816,500 | $0 | $117,128 | $16,615,210 |
| FY2023 | President and Chief Executive Officer | $1,354,167 | $0 | $14,307,053 | $2,499,956 | $2,585,200 | $0 | $43,891 | $20,790,267 |
| FY2022 | President and Chief Executive Officer | $1,319,917 | $0 | $9,125,041 | $2,374,976 | $3,756,400 | $0 | $84,308 | $16,660,642 |
| FY2021 | President and Chief Executive Officer | $1,281,750 | $0 | $16,856,248 | $2,374,991 | $3,472,600 | $0 | $84,464 | $24,070,053 |
| FY2020 | President and Chief Executive Officer | $318,050 | — | $10,270,337 | $2,374,992 | — | — | $42,644 | $13,006,023 |
| FY2019 | President and Chief Executive Officer | $1,233,000 | — | $9,194,108 | $2,374,988 | $1,860,200 | — | $39,925 | $14,702,221 |
Totals as disclosed in each year's own compensation disclosure for Hyatt Hotels Corp..
| Peer-group chief executive median | $23,117,598 |
|---|---|
| Difference from that median | $3,582,165 |
| Percentile within the disclosed peer group | 69th |
| Peers with a disclosed figure | 16 |
Medians and percentiles are computed across the peer group Hyatt Hotels Corp. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Mark Hoplamazian this page | President and Chief Executive Officer | $26,699,762 |
| Thomas J. Pritzker | Executive Chairman of the Board | $7,031,445 |
| Joan Bottarini | Executive Vice President, Chief Financial Officer | $5,396,335 |
| Mark R. Vondrasek | Executive Vice President, Chief Commercial Officer | $5,184,160 |
| Amar Lalvani | Executive Vice President, President & Creative Director, Lifestyle | $3,833,790 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Hyatt Hotels Corp. compensation brief.
Mark Hoplamazian's compensation sits inside Hyatt Hotels Corp.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.