Mark Manheimer is President, Chief Executive Officer and Secretary of NETSTREIT Corp. (NTST). The company reported total compensation of $5,165,527 for fiscal year 2025.
| Salary | $700,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $3,194,416 |
| Option awards | $0 |
| Non-equity incentive plan | $1,253,175 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $17,936 |
| Total | $5,165,527 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure NETSTREIT Corp. filed April 1, 2026, accession 0001628280-26-022557.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President, Chief Executive Officer and Secretary | $700,000 | $0 | $3,194,416 | $0 | $1,253,175 | $0 | $17,936 | $5,165,527 |
| FY2024 | President Chief Executive Officer and Secretary | $700,000 | $0 | $3,375,044 | $0 | $831,775 | $0 | $13,928 | $4,920,747 |
| FY2023 | President Chief Executive Officer and Secretary | $700,000 | $0 | $2,385,917 | $0 | $978,426 | $0 | $13,872 | $4,078,215 |
| FY2022 | President Chief Executive Officer and Secretary | $600,000 | $0 | $2,410,250 | $0 | $687,334 | $0 | $12,260 | $3,709,844 |
| FY2021 | President and Chief Executive Officer | $600,000 | $0 | $2,385,950 | $0 | $882,000 | $0 | $11,600 | $3,879,500 |
| FY2020 | President and Chief Executive Officer | $550,000 | $687,500 | $549,990 | — | $0 | — | $11,400 | $1,798,890 |
Totals as disclosed in each year's own compensation disclosure for NETSTREIT Corp..
| Peer-group chief executive median | $5,605,971 |
|---|---|
| Difference from that median | $-440,443 |
| Percentile within the disclosed peer group | 33rd |
| Peers with a disclosed figure | 11 |
Medians and percentiles are computed across the peer group NETSTREIT Corp. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Mark Manheimer this page | President, Chief Executive Officer and Secretary | $5,165,527 |
| Daniel Donlan | Chief Financial Officer and Treasurer | $1,995,079 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full NETSTREIT Corp. compensation brief.
Mark Manheimer's compensation sits inside NETSTREIT Corp.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.