Mark Pearson is Chief Executive Officer and President, Equitable Holdings of Equitable Holdings, Inc. (EQH). The company reported total compensation of $18,001,113 for fiscal year 2025.
| Salary | $1,249,862 |
|---|---|
| Bonus | $0 |
| Stock awards | $12,600,049 |
| Option awards | $0 |
| Non-equity incentive plan | $3,431,320 |
| Pension and non-qualified deferred compensation | $602,959 |
| All other compensation | $116,923 |
| Total | $18,001,113 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Equitable Holdings, Inc. filed August 10, 2026, accession 0001193125-26-341149.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chief Executive Officer and President, Equitable Holdings | $1,249,862 | $0 | $12,600,049 | $0 | $3,431,320 | $602,959 | $116,923 | $18,001,113 |
| FY2024 | Chief Executive Officer and President, Equitable Holdings | $1,249,862 | $0 | $11,600,060 | $0 | $4,470,160 | $0 | $107,960 | $17,428,042 |
| FY2023 | Chief Executive Officer and President, Equitable Holdings | $1,249,820 | $0 | $10,600,037 | $0 | $3,494,280 | $368,485 | $120,480 | $15,833,102 |
| FY2022 | Chief Executive Officer and President, Equitable Holdings | $1,249,820 | $0 | $10,600,012 | — | $2,518,400 | $0 | $953,417 | $15,321,649 |
Totals as disclosed in each year's own compensation disclosure for Equitable Holdings, Inc..
| Peer-group chief executive median | $13,827,887 |
|---|---|
| Difference from that median | $4,173,226 |
| Percentile within the disclosed peer group | 67th |
| Peers with a disclosed figure | 9 |
Medians and percentiles are computed across the peer group Equitable Holdings, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Mark Pearson this page | Chief Executive Officer and President, Equitable Holdings | $18,001,113 |
| Seth Bernstein | President and CEO, AllianceBernstein Corporation | $15,133,200 |
| Nick Lane | President, Equitable | $6,022,710 |
| Jeffrey Hurd | Chief Operating Officer, Equitable Holdings | $5,927,772 |
| Robin Raju | Chief Financial Officer, Equitable Holdings | $5,584,840 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Equitable Holdings, Inc. compensation brief.
Mark Pearson's compensation sits inside Equitable Holdings, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.