Matthew Windisch compensation by year
Kennedy-Wilson Summary Compensation Table · all 3 fiscal years held| Component | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Salary | $800,000 | $850,769 | $1,000,000 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $5,375,084 | $4,729,773 | $5,708,644 |
| Option awards | $0 | $0 | $0 |
| Non-equity incentive | $1,800,000 | $1,482,000 | $2,640,000 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $6,000 | $6,000 | $6,000 |
| Total | $7,981,084 | $7,068,542 | $9,354,644 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Kennedy-Wilson Holdings, Inc. DEF 14A filed April 25, 2025, accession 0000950170-25-058797, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Kennedy-Wilson Holdings, Inc. filed document, accession 0000950170-25-058797. Every figure is read from that document and cited to the page and table it appears in. Filed April 25, 2025.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 427,773 | $4,273,452 | — |
| RSU | 213,887 | $2,136,731 | — |
| PSU | 106,944 | $1,068,366 | — |
| PSU | 64,641 | $861,018 | — |
| PSU | 52,537 | $524,845 | — |
| RSU | 43,094 | $430,509 | — |
| PSU | 35,024 | $349,890 | — |
| RSU | 17,514 | $174,965 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Kennedy-Wilson Holdings, Inc.'s FY2024 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
8 Form 4 lines since the FY2024 proxy (filed April 25, 2025)current to 2026-11-07 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-06-16 | Disposition to the issuer | — | 1,172,816 | — | 0 |
| 2026-06-16 | Other | — | 565,748 | — | 1,172,816 |
| 2026-02-25 | Grant or award | — | 28,534 | $0.00 | 1,607,808 |
| 2026-02-25 | Grant or award | — | 52,530 | $0.00 | 1,660,338 |
| 2026-02-25 | Grant or award | — | 78,226 | $0.00 | 1,738,564 |
| 2026-02-16 | Tax withholding | — | 36,275 | $9.89 | 1,579,274 |
| 2026-01-29 | Tax withholding | — | 29,830 | $9.86 | 1,615,549 |
| 2026-01-19 | Tax withholding | — | 8,289 | $10.00 | 1,645,379 |
The 8 most recent of 8 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Kennedy-Wilson’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| William McMorrow | Chairman and Chief Executive Officer | $15,842,528 |
| Matthew Windisch · this page | President | $9,354,644 |
| Justin Enbody | Chief Financial Officer | $5,470,335 |
| In Lee | Executive Vice President, General Counsel | $4,873,356 |
| Michael Pegler | President, Kennedy Wilson Europe | $3,866,080 |
The full Kennedy-Wilson compensation record
free company briefThis page is one person within Kennedy-Wilson's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Kennedy-Wilson proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Kennedy-Wilson's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Kennedy-Wilson's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Order KW
Add the email the receipt and the PDF go to, then press the report you want. Each button opens its own card payment on Stripe.