Michael Dunne compensation by year
NEXTERA ENERGY Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $836,962 |
| Bonus | $0 |
| Stock awards | $2,754,538 |
| Option awards | $367,999 |
| Non-equity incentive | $1,190,000 |
| Pension and deferred compensation | $102,430 |
| All other | $100,415 |
| Total | $5,352,343 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: NEXTERA ENERGY INC DEF 14A filed April 1, 2026, accession 0001104659-26-038551, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 59,420 | $4,770,238 | — |
| PSU | 37,064 | $2,975,498 | — |
| PSU | 18,445 | $1,480,765 | — |
| Option | 19,787 | — | $57.27 |
| Option | 24,848 | — | $68.60 |
| Option | 7,309 | — | $75.69 |
Per the Outstanding Equity Awards at Fiscal Year-End table in NEXTERA ENERGY INC's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
NEXTERA ENERGY’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Rebecca Kujawa | Former President and Chief Executive Officer of NextEra Energy Resources | $26,105,632 |
| John Ketchum | Chairman, President and CEO of NextEra Energy and Chairman of FPL | $24,192,607 |
| Armando Pimentel | Chief Executive Officer of FPL | $12,235,768 |
| Brian Bolster | President and Chief Executive Officer of NextEra Energy Resources | $9,168,701 |
| Charles Sieving | Executive Vice President, Chief Legal, Environmental and Federal Regulatory Affairs Officer of NextEra Energy and Executive Vice President of FPL | $7,781,167 |
| Michael Dunne · this page | Executive Vice President, Finance and Chief Financial Officer of NextEra Energy and FPL | $5,352,343 |
| Terrell Kirk Crews II | Former Executive Vice President Chief Risk Officer of NextEra Energy | $4,889,357 |
The full NEXTERA ENERGY compensation record
free company briefThis page is one person within NEXTERA ENERGY's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order NEXTERA ENERGY's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are NEXTERA ENERGY's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat