Michael Lacapria compensation by year
Esquire Financial Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $435,000 |
| Bonus | $0 |
| Stock awards | $157,539 |
| Option awards | $0 |
| Non-equity incentive | $196,000 |
| Pension and deferred compensation | $0 |
| All other | $15,387 |
| Total | $803,926 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Esquire Financial Holdings, Inc. DEF 14A filed April 30, 2026, accession 0001104659-26-052225, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 3,500 | $357,245 | — |
| PSU | 2,500 | $255,175 | — |
| PSU | 1,667 | $170,151 | — |
| PSU | 912 | $93,088 | — |
| PSU | 667 | $68,081 | — |
| Option | 833 | — | $48.32 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Esquire Financial Holdings, Inc.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Esquire Financial discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary termination without cause | $0 | $0 | $0 | $0 |
| Death | $0 | $1,036,827 | $0 | $1,036,827 |
| Voluntary resignation | $0 | $0 | $0 | $0 |
| Change in control and involuntary termination | $0 | $1,036,827 | $0 | $1,036,827 |
| Disability | $0 | $1,036,827 | $0 | $1,036,827 |
Per the Potential Payments Upon Termination or Change in Control table in Esquire Financial Holdings, Inc.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Esquire Financial’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Andrew Sagliocca | Vice Chairman, Chief Executive Officer and President | $3,769,054 |
| Ari Kornhaber | Executive Vice President, Head of Corporate Development | $2,456,795 |
| Eric Bader | Executive Vice President and Chief Operating Officer | $2,108,832 |
| Martin Korn | Executive Vice President, Chief Technology and Operations Officer | $1,331,936 |
| Michael Lacapria · this page | Senior Vice President and Chief Financial Officer | $803,926 |
The full Esquire Financial compensation record
free company briefThis page is one person within Esquire Financial's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Esquire Financial's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Esquire Financial's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat