Nader Antar compensation by year
BRINKS Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $557,606 |
| Bonus | $0 |
| Stock awards | $699,813 |
| Option awards | $0 |
| Non-equity incentive | $675,849 |
| Pension and deferred compensation | $0 |
| All other | $176,779 |
| Total | $2,110,047 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: BRINKS Co. DEF 14A filed March 20, 2026, accession 0001104659-26-032745, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 2,135 | $249,219 | — |
| RSU | 1,514 | $176,729 | — |
| RSU | 1,423 | $166,107 | — |
| PSU | 696 | $81,244 | — |
| RSU | 502 | $58,598 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in BRINKS Co.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments BRINKS discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary for cause | $0 | $0 | $0 | $0 |
| Involuntary termination without cause | $1,000,703 | $161,671 | $12,000 | $1,603,247 |
| Disability | $0 | $1,062,593 | $0 | $1,062,593 |
| Change in control and involuntary termination | $2,001,406 | $1,062,593 | $12,000 | $3,504,872 |
| Voluntary resignation | $0 | $0 | $0 | $0 |
| Retirement | $0 | $0 | $0 | $0 |
| Death | $0 | $575,783 | $0 | $1,999,237 |
| Change in control and resignation for good reason | $2,001,406 | $1,062,593 | $12,000 | $3,504,872 |
Per the Potential Payments Upon Termination or Change in Control table in BRINKS Co.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
BRINKS’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Mark Eubanks | President and Chief Executive Officer | $9,944,765 |
| Kurt McMaken | Executive Vice President and Chief Financial Officer | $3,386,510 |
| Nader Antar · this page | Executive Vice President and President, Rest of World and Brink's Global Services | $2,110,047 |
| Elizabeth Galloway | Executive Vice President and Chief Human Resources Officer | $1,976,452 |
| Guillermo Peschard | Executive Vice President and President, Latin America | $1,400,652 |
The full BRINKS compensation record
free company briefThis page is one person within BRINKS's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order BRINKS's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are BRINKS's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat