Nancy Phillips compensation by year
Paramount Global Summary Compensation Table · all 2 fiscal years held| Component | FY2022 | FY2024 |
|---|---|---|
| Salary | $885,336 | $968,238 |
| Bonus | $0 | $0 |
| Stock awards | $1,200,004 | $1,460,456 |
| Option awards | $0 | $0 |
| Non-equity incentive | $920,144 | $1,747,811 |
| Pension and deferred compensation | $0 | $0 |
| All other | $27,553 | $27,886 |
| Total | $3,033,037 | $4,204,391 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Paramount Global DEF 14A filed June 2, 2025, accession 0001140361-25-021135, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 42,037 | $439,707 | — |
| RSU | 30,270 | $316,624 | — |
| RSU | 20,983 | $219,482 | — |
| RSU | 11,275 | $117,937 | — |
| PSU | 11,185 | $116,995 | — |
| RSU | 6,536 | $68,367 | — |
| RSU | 6,045 | $63,231 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Paramount Global's FY2024 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Paramount Global discloses, by trigger · FY2024| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Death | $0 | $1,519,095 | $0 | $1,519,095 |
| Disability | $0 | $1,519,095 | $0 | $1,519,095 |
| Change in control and involuntary termination | $2,000,000 | $1,519,095 | $30,214 | $5,974,309 |
| Change in control, no termination | $0 | $0 | $0 | $1,000,000 |
| Involuntary termination without cause | $2,425,287 | $1,519,095 | $29,974 | $5,974,069 |
Per the Potential Payments Upon Termination or Change in Control table in Paramount Global's FY2024 proxy. Estimates as the company printed them; a dash means it printed no figure.
Paramount Global’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Robert M. Bakish | Former President and Chief Executive Officer | $86,961,498 |
| George Cheeks | Office of the CEO, President and Chief Executive Officer of CBS | $22,154,446 |
| Brian Robbins | Office of the CEO, President and Chief Executive Officer of Paramount Pictures and Nickelodeon | $19,608,224 |
| Chris McCarthy | Office of the CEO, President and Chief Executive Officer of Showtime/MTV Entertainment Studios and Paramount Media Networks | $19,483,239 |
| Christa A. D'Alimonte | Former EVP, General Counsel and Secretary | $8,919,623 |
| Naveen Chopra | EVP, Chief Financial Officer | $8,780,183 |
| Nancy Phillips · this page | EVP, Chief People Officer | $4,204,391 |
The full Paramount Global compensation record
free company briefThis page is one person within Paramount Global's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Paramount Global's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Paramount Global's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat