Nicholas Themelis compensation by year
MARKETAXESS Summary Compensation Table · all 6 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
|---|---|---|---|---|---|---|
| Salary | $300,000 | $300,000 | $300,000 | $300,000 | $300,000 | $300,000 |
| Bonus | $0 | $0 | $1,175,000 | $1,200,000 | $0 | $0 |
| Stock awards | $2,471,790 | $354,025 | $472,087 | $411,128 | $687,447 | $1,644,312 |
| Option awards | $870,488 | $153,525 | $0 | $0 | $0 | — |
| Non-equity incentive | $1,400,000 | $1,250,000 | $0 | $0 | $1,200,000 | $1,000,000 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 | $0 |
| All other | $33,077 | $46,071 | $29,238 | $7,000 | $7,000 | $10,000 |
| Total | $5,075,355 | $2,103,621 | $1,976,325 | $1,918,128 | $2,194,447 | $2,954,312 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: MARKETAXESS HOLDINGS INC DEF 14A filed April 27, 2022, accession 0001564590-22-016106, and prior-year filings. Open the filing on EDGAR.
How this page was built: the MARKETAXESS HOLDINGS INC filed document, accession 0001564590-22-016106. Every figure is read from that document and cited to the page and table it appears in. Filed April 27, 2022.
Equity holdings
unvested awards at FY2021 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 1,572 | $646,516 | — |
| PSU | 1,572 | $646,516 | — |
| PSU | 943 | $387,828 | — |
| RSU | 623 | $256,221 | — |
| RSU | 463 | $190,418 | — |
| RSU | 416 | $171,088 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in MARKETAXESS HOLDINGS INC's FY2021 proxy; value at the fiscal year-end close, as the company printed it.
MARKETAXESS’s named executive officers, FY2021
as the company reported each| Named executive officer | Role | FY2021 total |
|---|---|---|
| Richard McVey | Chief Executive Officer | $5,742,184 |
| Christopher Concannon | President & COO | $4,127,370 |
| Nicholas Themelis · this page | Former Chief Information Officer | $2,954,312 |
| Kevin McPherson | Global Head of Sales | $2,664,570 |
| Antonio DeLise | Former Head of Corporate Development and Former Chief Financial Officer | $2,171,060 |
| Christopher Gerosa | CFO | $1,972,786 |
The full MARKETAXESS compensation record
free company briefThis page is one person within MARKETAXESS's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the MARKETAXESS proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are MARKETAXESS's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.