Philip Chesley compensation by year
Qorvo Summary Compensation Table · all 4 fiscal years held| Component | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Salary | $478,682 | $497,740 | $517,649 | $535,814 |
| Bonus | $0 | $0 | $0 | $0 |
| Stock awards | $1,699,953 | $1,999,991 | $1,999,978 | $2,000,054 |
| Option awards | $0 | $0 | $0 | $0 |
| Non-equity incentive | $204,522 | $368,294 | $345,802 | $472,792 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 |
| All other | $10,806 | $12,401 | $14,015 | $14,195 |
| Total | $2,393,963 | $2,878,426 | $2,877,444 | $3,022,855 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Qorvo, Inc. DEF 14A filed June 26, 2026, accession 0001193125-26-285512, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2026 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 12,752 | $986,367 | — |
| RSU | 9,461 | $731,808 | — |
| RSU | 5,593 | $432,619 | — |
| RSU | 4,067 | $314,582 | — |
| RSU | 3,877 | $299,886 | — |
| PSU | 2,551 | $197,320 | — |
| RSU | 1,598 | $123,605 | — |
| PSU | 1,011 | $78,201 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Qorvo, Inc.'s FY2026 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
3 Form 4 lines since the FY2026 proxy (filed June 26, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-17 | Sale | 10b5-1 | 5,487 | $97.50 | 44,021 |
| 2026-08-05 | Tax withholding | — | 2,999 | $95.04 | 49,508 |
| 2026-08-01 | Grant or award | — | 10,158 | $0.00 | 52,507 |
The 3 most recent of 3 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Qorvo’s named executive officers, FY2026
as the company reported each| Named executive officer | Role | FY2026 total |
|---|---|---|
| Robert Bruggeworth | President and Chief Executive Officer | $13,551,627 |
| Grant Brown | Senior Vice President and Chief Financial Officer | $4,251,154 |
| Paul Fego | Senior Vice President of Global Operations | $3,867,565 |
| Steven Creviston | Senior Vice President and President of Connectivity & Sensors | $3,478,258 |
| Philip Chesley · this page | Senior Vice President and President of High Performance Analog | $3,022,855 |
The full Qorvo compensation record
free company briefThis page is one person within Qorvo's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Qorvo's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Qorvo's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat