Pravin Dugel is Executive Chairman, President and Chief Executive Officer of Ocular Therapeutix, Inc (OCUL). The company reported total compensation of $35,946,958 for fiscal year 2025.
| Salary | $819,200 |
|---|---|
| Bonus | $890,880 |
| Stock awards | $18,608,000 |
| Option awards | $15,567,000 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $61,878 |
| Total | $35,946,958 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Ocular Therapeutix, Inc filed April 30, 2026, accession 0001104659-26-053176.
| Peer-group chief executive median | $8,457,151 |
|---|---|
| Difference from that median | $27,489,807 |
| Percentile within the disclosed peer group | 99th |
| Peers with a disclosed figure | 15 |
Medians and percentiles are computed across the peer group Ocular Therapeutix, Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Pravin Dugel this page | Executive Chairman, President and Chief Executive Officer | $35,946,958 |
| Nadia Waheed | Chief Medical Officer | $4,396,516 |
| Donald Notman | Chief Financial Officer and Chief Operating Officer | $3,685,217 |
| Sanjay Nayak | Chief Strategy Officer | $3,477,663 |
| Steve Meyers | Chief Commercial Officer | $2,564,527 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Ocular Therapeutix, Inc compensation brief.
Pravin Dugel's compensation sits inside Ocular Therapeutix, Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.